Graham Hilton (153183) - BETA

Summary 2023-24

Current Points:
1596
Monthly +/-
-1596
Season +/-
-1563
Provisional:
0
Wins / Losses
28 / 26
Last Match:
280 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2018-19 1300 1369 69
2019-20 1369 1420 51
2020-21 1420 1420 0
2021-22 1420 1435 15
2022-23 1435 1563 128
2023-24 1563 1596 33
2024-25 1596 1583 -13
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Matthew Kitchen (1871) Bury\Winter League 2023-24 WIN 1569 15
Mark Stevens (1774) Bury\Winter League 2023-24 WIN 1572 11
Marc Sheldon (1750) Bury\Winter League 2023-24 WIN 1588 9
Gavin Greaves (1631) Bury\Winter League 2023-24 WIN 1582 5
John Czernenko (1592) Bury\Winter League 2023-24 WIN 1558 5
Peter Canter (1552) Bury\Winter League 2023-24 WIN 1571 4
Dariusz Bednarski (1543) Bury\Winter League 2023-24 WIN 1558 4
Paul Thompson (1559) Bury\Winter League 2023-24 WIN 1558 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Malcolm Wilcock (1194) Bury\Winter League 2024-25 LOSS 1596 -10
Full Season History
Opponent Event Date Result Ranking  
Malcolm Wilcock (1194) Bury\Winter League 2024-25 LOSS 1596 -10
Glynn Wiseman (1105) Bury\Winter League 2024-25 WIN 1596 1
Robert Velica (1483) Bury\Winter League 2024-25 LOSS 1596 -4
Jacek Seremak Bury\Winter League 2023-24 WIN 1602 1
Grzegorz Domanski (1365) Bury\Winter League 2023-24 LOSS 1602 -6
Pawel Mlynarski (1856) Bury\Winter League 2023-24 LOSS 1602 -1
Elliot Simon (509) Bury\Winter League 2023-24 WIN 1596 1
Joel Feingold (1536) Bury\Winter League 2023-24 WIN 1596 3
Edward Freeman (1326) Bury\Winter League 2023-24 WIN 1596 2
Marc Sheldon (1750) Bury\Winter League 2023-24 WIN 1588 9
david end (1432) Bury\Winter League 2023-24 WIN 1588 2
Joel Feingold (1527) Bury\Winter League 2023-24 LOSS 1588 -3
Stephen Greaves (1825) Bury\Winter League 2023-24 LOSS 1582 -1
Gavin Greaves (1631) Bury\Winter League 2023-24 WIN 1582 5
Harry Uren (1339) Bury\Winter League 2023-24 WIN 1582 2
Patrick Kinsella (1679) Bury\Winter League 2023-24 LOSS 1569 -1
Matthew Kitchen (1871) Bury\Winter League 2023-24 WIN 1569 15
David Fletcher (1735) Bury\Winter League 2023-24 LOSS 1569 -1
Martin Hazlehurst (1424) Bury\Winter League 2023-24 WIN 1562 3
Andrew Webster (1477) Bury\Winter League 2023-24 WIN 1562 3
David Anthony Hall Bury\Winter League 2023-24 WIN 1562 1
Michael Sheldon (0) Bury\Winter League 2023-24 WIN 1561 1
Joel Feingold (1499) Bury\Winter League 2023-24 LOSS 1561 -3
Jordan Sheldon (1510) Bury\Winter League 2023-24 WIN 1561 3
Dariusz Bednarski (1599) Bury\Winter League 2023-24 LOSS 1567 -2
Paul Thompson (1590) Bury\Winter League 2023-24 LOSS 1567 -2
abidemi ashiru (1627) Bury\Winter League 2023-24 LOSS 1567 -2
Grzegorz Domanski (1254) Bury\Winter League 2023-24 LOSS 1575 -8
Pawel Mlynarski (1812) Bury\Winter League 2023-24 LOSS 1575 -1
Jacek Seremak Bury\Winter League 2023-24 WIN 1575 1
Edward Freeman (1332) Bury\Winter League 2023-24 WIN 1576 2
Monty Super (1283) Bury\Winter League 2023-24 LOSS 1576 -6
Joel Feingold (1488) Bury\Winter League 2023-24 WIN 1576 3
Stuart Shapiro (1516) Bury\Winter League 2023-24 LOSS 1578 -3
Marc Sheldon (1714) Bury\Winter League 2023-24 LOSS 1578 -1
david end (1327) Bury\Winter League 2023-24 WIN 1578 2
Matthew Kitchen (1869) Bury\Winter League 2023-24 LOSS 1582 -1
David Fletcher (1736) Bury\Winter League 2023-24 LOSS 1582 -1
Patrick Kinsella (1638) Bury\Winter League 2023-24 LOSS 1582 -2
Mark Bradshaw (1913) Bury\Winter League 2023-24 LOSS 1578 0
Harry Shepherd Bury\Winter League 2023-24 WIN 1578 1
Andrew Webster (1436) Bury\Winter League 2023-24 WIN 1578 3
Mark Stevens (1774) Bury\Winter League 2023-24 WIN 1572 11
Ian Ferrari (1474) Bury\Winter League 2023-24 LOSS 1572 -3
David Stevens (1645) Bury\Winter League 2023-24 LOSS 1572 -2
Barry Cohen (1354) Bury\Winter League 2023-24 WIN 1571 2
Peter Canter (1552) Bury\Winter League 2023-24 WIN 1571 4
Jordan Sheldon (1403) Bury\Winter League 2023-24 LOSS 1571 -5
Dariusz Bednarski (1543) Bury\Winter League 2023-24 WIN 1558 4
John Czernenko (1592) Bury\Winter League 2023-24 WIN 1558 5
Paul Thompson (1559) Bury\Winter League 2023-24 WIN 1558 4
Steven Robertson (1610) Bury\Winter League 2023-24 LOSS 1563 -2
John Hilton (1416) Bury\Winter League 2023-24 WIN 1563 3
John McDermott (1336) Bury\Winter League 2023-24 LOSS 1563 -6