david end (158428) - BETA

Summary 2024-25

Current Points:
1501
Monthly +/-
-5
Season +/-
+66
Provisional:
1496
Wins / Losses
25 / 20
Last Match:
55 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 991 1063 72
2016-17 957 957 0
2017-18 861 861 0
2018-19 775 874 99
2019-20 874 1193 319
2020-21 1193 1193 0
2021-22 1193 1193 0
2022-23 1193 1292 99
2023-24 1292 1430 138
2024-25 1430 1501 71
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Barry Collier (1671) Bury\Winter League 2024-25 WIN 1443 11
Gavin Greaves (1674) Bury\Winter League 2024-25 WIN 1462 11
ANDREW EVANS (1670) Bury\Winter League 2024-25 WIN 1484 9
Kamil Godlewski (1542) Bury\Winter League 2024-25 WIN 1434 7
Andrew Webster (1481) Bury\Winter League 2024-25 WIN 1443 5
Richard Instone (1491) Bury\Winter League 2024-25 WIN 1454 5
Jordan Sheldon (1518) Bury\Winter League 2024-25 WIN 1488 5
John McDermott (1415) Bury\Winter League 2024-25 WIN 1454 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Carl Fenton (1117) Bury\Winter League 2024-25 LOSS 1484 -8
Full Season History
Opponent Event Date Result Ranking  
Philip Calvert (1453) Bury\Winter League 2024-25 LOSS 1501 -2
Richard Instone (1521) Bury\Winter League 2024-25 LOSS 1501 -2
Steven Robertson (1623) Bury\Winter League 2024-25 LOSS 1501 -1
Malcolm Wilcock (1270) Bury\Winter League 2024-25 WIN 1499 2
Robert Velica (1558) Bury\Winter League 2024-25 LOSS 1499 -2
Glynn Wiseman (1202) Bury\Winter League 2024-25 WIN 1499 2
Harvey Taylor (1235) Bury\Winter League 2024-25 WIN 1493 2
Curtis Hornsey (1326) Bury\Winter League 2024-25 WIN 1493 2
Gavin Moxon (1217) Bury\Winter League 2024-25 WIN 1493 2
Ian Cowan (1544) Bury\Winter League 2024-25 LOSS 1488 -2
Barry Cohen (1331) Bury\Winter League 2024-25 WIN 1488 2
Jordan Sheldon (1518) Bury\Winter League 2024-25 WIN 1488 5
ANDREW EVANS (1670) Bury\Winter League 2024-25 WIN 1484 9
John Greenhalgh (1424) Bury\Winter League 2024-25 WIN 1484 3
Carl Fenton (1117) Bury\Winter League 2024-25 LOSS 1484 -8
Graham Shepherd (1388) Bury\Winter League 2024-25 WIN 1477 3
Mike Salamon (1229) Bury\Winter League 2024-25 WIN 1477 2
Alastair Shepherd (1209) Bury\Winter League 2024-25 WIN 1477 2
Gavin Greaves (1674) Bury\Winter League 2024-25 WIN 1462 11
Alan Telfer (1879) Bury\Winter League 2024-25 LOSS 1462 0
James Balmforth (1435) Bury\Winter League 2024-25 WIN 1462 4
Richard Instone (1491) Bury\Winter League 2024-25 WIN 1454 5
Steven Robertson (1643) Bury\Winter League 2024-25 LOSS 1454 -1
John McDermott (1415) Bury\Winter League 2024-25 WIN 1454 4
David Anthony Hall Bury\Winter League 2024-25 LOSS 1443 -5
Andrew Webster (1481) Bury\Winter League 2024-25 WIN 1443 5
Barry Collier (1671) Bury\Winter League 2024-25 WIN 1443 11
John Czernenko (1612) Bury\Winter League 2024-25 LOSS 1445 -1
Glynn Wiseman (1143) Bury\Winter League 2024-25 WIN 1445 1
Robert Velica (1514) Bury\Winter League 2024-25 LOSS 1445 -2
Ian Cowan (1458) Bury\Winter League 2024-25 WIN 1444 4
Jordan Sheldon (1522) Bury\Winter League 2024-25 LOSS 1444 -2
Peter Canter (1577) Bury\Winter League 2024-25 LOSS 1444 -1
ANDREW EVANS (1676) Bury\Winter League 2024-25 LOSS 1439 -1
John Greenhalgh (1421) Bury\Winter League 2024-25 WIN 1439 4
Stanley Porter (1258) Bury\Winter League 2024-25 WIN 1439 2
Kamil Godlewski (1542) Bury\Winter League 2024-25 WIN 1434 7
Pawel Mlynarski (1878) Bury\Winter League 2024-25 LOSS 1434 0
Grzegorz Domanski (1440) Bury\Winter League 2024-25 LOSS 1434 -2
John Sassoon (1310) Bury\Winter League 2024-25 WIN 1432 3
Marc Sheldon (1759) Bury\Winter League 2024-25 LOSS 1432 0
Stuart Shapiro (1538) Bury\Winter League 2024-25 LOSS 1432 -1
Gavin Greaves (1643) Bury\Winter League 2024-25 LOSS 1430 -1
Alan Telfer (1853) Bury\Winter League 2024-25 LOSS 1430 0
Harry Uren (1358) Bury\Winter League 2024-25 WIN 1430 3