Will Priestley (154450) - BETA

Summary 2015-16

Current Points:
1531
Monthly +/-
0
Season +/-
+29
Provisional:
1531
Wins / Losses
22 / 20
Last Match:
3156 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Shropshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1502 1531 29
2016-17 1378 1366 -12
2017-18 1229 1240 11
2018-19 1116 1102 -14
2019-20 1102 1093 -9
2020-21 1093 1093 0
2021-22 1093 1102 9
2022-23 1102 1090 -12
2023-24 1090 1071 -19
2024-25 1071 1071 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Gary Brown (1625) Shrewsbury\Winter 2015-16 WIN 1519 7
Paul Richards (1557) Shrewsbury\Winter 2015-16 WIN 1522 5
Kenneth Hayward (1468) Shrewsbury\Winter 2015-16 WIN 1506 4
Martin Roberts (1492) Shrewsbury\Winter 2015-16 WIN 1529 4
Keith Tabner (1488) Shrewsbury\Winter 2015-16 WIN 1524 4
Roger Hall (1471) Shrewsbury\Winter 2015-16 WIN 1502 4
Bill Moran (1516) Shrewsbury\Winter 2015-16 WIN 1502 4
Tony Madeley (1506) Shrewsbury\Winter 2015-16 WIN 1518 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Nick Scott (1463) Shrewsbury\Winter 2015-16 LOSS 1530 -3
Full Season History
Opponent Event Date Result Ranking  
Gary Brown (1625) Shrewsbury\Winter 2015-16 WIN 1519 7
Dave Pountney (1261) Shrewsbury\Winter 2015-16 WIN 1519 2
Alan Whitmore (1437) Shrewsbury\Winter 2015-16 WIN 1519 3
Richard Scott (1568) Shrewsbury\Winter 2015-16 LOSS 1525 -2
Nicholas Holmes (1507) Shrewsbury\Winter 2015-16 LOSS 1525 -2
Keith Tabner (1507) Shrewsbury\Winter 2015-16 LOSS 1525 -2
Ian Pennington (1662) Shrewsbury\Winter 2015-16 LOSS 1531 -1
Phil Pugh (1479) Shrewsbury\Winter 2015-16 LOSS 1531 -3
Tony Madeley (1523) Shrewsbury\Winter 2015-16 LOSS 1531 -2
Shirley Barre () Shrewsbury\Winter 2015-16 WIN 1530 2 (1)
Clive Shortman () Shrewsbury\Winter 2015-16 WIN 1530 2 (1)
Nick Scott (1463) Shrewsbury\Winter 2015-16 LOSS 1530 -3
Barry Lowe (1384) Shrewsbury\Winter 2015-16 WIN 1534 2
Brian Ashford (1472) Shrewsbury\Winter 2015-16 LOSS 1534 -3
Kenneth Hayward (1479) Shrewsbury\Winter 2015-16 LOSS 1534 -3
Martin Roberts (1492) Shrewsbury\Winter 2015-16 WIN 1529 4
Stephen Roberts (1642) Shrewsbury\Winter 2015-16 LOSS 1529 -1
Keith Smith (1367) Shrewsbury\Winter 2015-16 WIN 1529 2
Paul Richards (1557) Shrewsbury\Winter 2015-16 WIN 1522 5
Steve Chapman (1545) Shrewsbury\Winter 2015-16 LOSS 1522 -2
Bill Moran (1526) Shrewsbury\Winter 2015-16 WIN 1522 4
Gary Brown (1605) Shrewsbury\Winter 2015-16 LOSS 1524 -2
Dave Pountney (1260) Shrewsbury\Winter 2015-16 WIN 1524 2
Grahame Taylor (1534) Shrewsbury\Winter 2015-16 LOSS 1524 -2
Richard Scott (1543) Shrewsbury\Winter 2015-16 LOSS 1524 -2
Nicholas Holmes (1502) Shrewsbury\Winter 2015-16 LOSS 1524 -2
Keith Tabner (1488) Shrewsbury\Winter 2015-16 WIN 1524 4
Tony Madeley (1506) Shrewsbury\Winter 2015-16 WIN 1518 4
Ian Pennington (1619) Shrewsbury\Winter 2015-16 LOSS 1518 -1
Phil Pugh (1466) Shrewsbury\Winter 2015-16 WIN 1518 3
Nick Scott (1461) Shrewsbury\Winter 2015-16 WIN 1511 3
David Kilby (1372) Shrewsbury\Winter 2015-16 WIN 1511 3
Clive Shortman () Shrewsbury\Winter 2015-16 WIN 1511 1
Kenneth Hayward (1468) Shrewsbury\Winter 2015-16 WIN 1506 4
Barry Lowe (1390) Shrewsbury\Winter 2015-16 WIN 1506 3
Michael Chidlow (1510) Shrewsbury\Winter 2015-16 LOSS 1506 -2
Martin Roberts (1468) Shrewsbury\Winter 2015-16 LOSS 1502 -2
Roger Hall (1471) Shrewsbury\Winter 2015-16 WIN 1502 4
chris perry (1351) Shrewsbury\Winter 2015-16 WIN 1502 2
Bill Moran (1516) Shrewsbury\Winter 2015-16 WIN 1502 4
Paul Richards (1538) Shrewsbury\Winter 2015-16 LOSS 1502 -2
Steve Chapman (1528) Shrewsbury\Winter 2015-16 LOSS 1502 -2