Terry Hyman (38269) - BETA

Summary 2015-16

Current Points:
1511
Monthly +/-
0
Season +/-
+59
Provisional:
1511
Wins / Losses
43 / 28
Last Match:
62 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
5
County:
Hertfordshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1452 1511 59
2016-17 1360 1432 72
2017-18 1289 1231 -58
2018-19 1108 1109 1
2019-20 1109 1107 -2
2020-21 1107 1107 0
2021-22 1107 1097 -10
2022-23 1097 1091 -6
2023-24 1091 1041 -50
2024-25 1041 1051 10
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Neill Jenkins (1632) Watford\Winter 2015-16 WIN 1496 7
Dominic Lee (1613) Watford\Winter 2015-16 WIN 1483 7
Brian Marshall (1606) Barnets\Winter 2015-16 WIN 1501 7
Ivor Price (1511) Watford\Winter 2015-16 WIN 1463 5
Stephen Dryan (1497) Watford\Winter 2015-16 WIN 1463 5
Paul Berman (1434) Watford\Winter 2015-16 WIN 1481 4
Geno Esposito (1423) Barnets\Winter 2015-16 WIN 1462 4
Paul Berman (1428) Watford\Winter 2015-16 WIN 1463 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Tony Clarke (1232) Barnets\Winter 2015-16 LOSS 1485 -6
Full Season History
Opponent Event Date Result Ranking  
Sujay Shah (1007) Barnets\Winter 2024-25 LOSS 1049 -2
Saaran Shah (702) Barnets\Winter 2024-25 WIN 1049 1
Nehul Shah (641) Barnets\Winter 2024-25 WIN 1049 1
Seyed Niako (1333) Barnets\Winter 2024-25 LOSS 1051 -1
Soodabeh Yazdani (1268) Barnets\Winter 2024-25 LOSS 1051 -1
Peter Bayman (1494) Barnets\Winter 2024-25 LOSS 1051 0
Barnets\Winter 2015-16 WIN 1507 2
Pamela Bernbaum (866) Barnets\Winter 2015-16 WIN 1507 1
John Critoph (1202) Barnets\Winter 2015-16 WIN 1507 1
Barnets\Winter 2015-16 WIN 1506 1
Barnets\Winter 2015-16 WIN 1506 3
Jonathan Hart (1414) Barnets\Winter 2015-16 LOSS 1506 -3
Simon Parker (1524) Barnets\Winter 2015-16 LOSS 1501 -2
Brian Marshall (1606) Barnets\Winter 2015-16 WIN 1501 7
Adam Barber (1623) Watford\Winter 2015-16 LOSS 1500 -1
Matthew Barber (1292) Watford\Winter 2015-16 WIN 1500 2
Matthew Goddard (1314) Watford\Winter 2015-16 WIN 1496 2
Watford\Winter 2015-16 WIN 1496 2 (1)
Vic Benson (1359) Barnets\Winter 2015-16 LOSS 1503 -4
Jessica Abrahams (1654) Barnets\Winter 2015-16 LOSS 1503 -1
Frank Millman (1520) Barnets\Winter 2015-16 LOSS 1503 -2
Roger Rowson () Watford\Winter 2015-16 WIN 1496 1
Neill Jenkins (1632) Watford\Winter 2015-16 WIN 1496 7
David Saunders (1732) Watford\Winter 2015-16 LOSS 1496 -1
Catherine Blake (1482) Watford\Winter 2015-16 WIN 1489 4
Jon Doulton (1488) Watford\Winter 2015-16 WIN 1489 4
Watford\Winter 2015-16 LOSS 1489 -1
Adam Barber (1581) Watford\Winter 2015-16 LOSS 1483 -2
Dominic Lee (1613) Watford\Winter 2015-16 WIN 1483 7
Aileen Barber () Watford\Winter 2015-16 WIN 1483 1
Elaine Fernback (1164) Barnets\Winter 2015-16 WIN 1483 1
Barnets\Winter 2015-16 WIN 1483 1
Richard Wober (1467) Barnets\Winter 2015-16 LOSS 1483 -2
Muhammad-Zayn kalyan (1411) Watford\Winter 2015-16 LOSS 1487 -3
John Barnett (1332) Watford\Winter 2015-16 LOSS 1487 -5
Jon Doulton (1484) Watford\Winter 2015-16 WIN 1487 4
Edward Longstaff () Watford\Winter 2015-16 WIN 1486 2 (1)
Mark Davies (1728) Watford\Winter 2015-16 LOSS 1486 -1
Linda Berman (1429) Watford\Winter 2015-16 WIN 1481 3
Stephen Dryan (1497) Watford\Winter 2015-16 LOSS 1481 -2
Paul Berman (1434) Watford\Winter 2015-16 WIN 1481 4
Tony Clarke (1232) Barnets\Winter 2015-16 LOSS 1485 -6
Michael Green (731) Barnets\Winter 2015-16 WIN 1485 1
Kim Waddingham (647) Barnets\Winter 2015-16 WIN 1485 1
Barnets\Winter 2015-16 WIN 1480 1
Barnets\Winter 2015-16 WIN 1480 1
Barnets\Winter 2015-16 WIN 1480 3
Simon Parker (1519) Barnets\Winter 2015-16 LOSS 1479 -2
Dinesh Chouhan (1391) Barnets\Winter 2015-16 WIN 1479 3
Ashok Shah (1205) Barnets\Winter 2015-16 WIN 1477 2
Joan Bayman (1373) Barnets\Winter 2015-16 LOSS 1477 -4
Barnets\Winter 2015-16 WIN 1477 4
Stephen Dryan (1497) Watford\Winter 2015-16 WIN 1463 5
Ivor Price (1511) Watford\Winter 2015-16 WIN 1463 5
Paul Berman (1428) Watford\Winter 2015-16 WIN 1463 4
John Barnett (1317) Watford\Winter 2015-16 LOSS 1462 -4
Jon Doulton (1480) Watford\Winter 2015-16 WIN 1462 4
Susan Seaholme () Watford\Winter 2015-16 WIN 1462 1
Jacob Sobel (1613) Barnets\Winter 2015-16 LOSS 1462 -1
Barnets\Winter 2015-16 WIN 1462 1
John Brown (1462) Barnets\Winter 2015-16 LOSS 1462 -2
Geno Esposito (1423) Barnets\Winter 2015-16 WIN 1462 4
Allen Thomas (1462) Barnets\Winter 2015-16 LOSS 1462 -2
Matthew Goddard (1316) Watford\Winter 2015-16 WIN 1453 3
Watford\Winter 2015-16 WIN 1453 4
Watford\Winter 2015-16 WIN 1453 2 (1)
Linda Berman (1435) Watford\Winter 2015-16 WIN 1451 4
Stephen Dryan (1497) Watford\Winter 2015-16 LOSS 1451 -2
Roger Rowson () Watford\Winter 2015-16 WIN 1452 1
David Saunders (1680) Watford\Winter 2015-16 LOSS 1452 -1
Neill Jenkins (1605) Watford\Winter 2015-16 LOSS 1452 -1