Steven Hooper (48768) - BETA

Summary 2017-18

Current Points:
1736
Monthly +/-
0
Season +/-
+74
Provisional:
1736
Wins / Losses
72 / 24
Last Match:
18 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Avon

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2046 2053 7
2016-17 1848 1847 -1
2017-18 1662 1736 74
2018-19 1562 1543 -19
2019-20 1543 1536 -7
2020-21 1536 1542 6
2021-22 1542 1569 27
2022-23 1569 1569 0
2023-24 1569 1598 29
2024-25 1598 1604 6
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Richard Sheppard (1870) Bristol\Senior Winter 2017-18 WIN 1689 9
Andrew Ng (1813) Bristol\Senior Winter 2017-18 WIN 1714 6
Andrew Ng (1754) Bristol\Senior Winter 2017-18 WIN 1678 6
Luke Di Notaro (1627) Bristol\Senior Winter 2017-18 WIN 1674 4
Bristol\Senior Winter 2017-18 WIN 1662 4
Colin Pearcy (1736) Bristol\Senior Winter 2017-18 WIN 1732 4
Dean Wilson (1616) Bristol\Senior Winter 2024 - 25 WIN 1613 4
Simon Stevens (1722) Bristol\Senior Winter 2017-18 WIN 1725 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Kyle Ledbury (1273) Bristol\Senior Winter 2017-18 LOSS 1683 -10
Full Season History
Opponent Event Date Result Ranking  
Duncan Jones (1867) Bristol\Senior Winter 2024 - 25 LOSS 1613 -1
Stephen Kingscott (1830) Bristol\Senior Winter 2024 - 25 LOSS 1613 -1
Dean Wilson (1616) Bristol\Senior Winter 2024 - 25 WIN 1613 4
Richard Smith (1176) Bristol\Senior Winter 2024 - 25 WIN 1611 1
Martin Leach (1546) Bristol\Senior Winter 2024 - 25 WIN 1611 3
Ronald Jones (1698) Bristol\Senior Winter 2024 - 25 LOSS 1611 -2
Joe Black (1371) Bristol\Senior Winter 2024 - 25 WIN 1605 2
Thomas Jones (1251) Bristol\Senior Winter 2024 - 25 WIN 1605 1
Anthony Zammit (1510) Bristol\Senior Winter 2024 - 25 WIN 1605 3
terence robertson (1447) Bristol\Senior Winter 2024 - 25 WIN 1604 2
Phillip Bate (978) Bristol\Senior Winter 2024 - 25 WIN 1604 1
Clinton Smith (1560) Bristol\Senior Winter 2024 - 25 LOSS 1604 -2
David Morgan (1316) Bristol\Senior Winter 2017-18 WIN 1733 1
Bristol\Senior Winter 2017-18 WIN 1733 1
Wayne Harris (1227) Bristol\Senior Winter 2017-18 WIN 1733 1
Philip Bawn (1228) Bristol\Senior Winter 2017-18 WIN 1729 1
Bristol\Senior Winter 2017-18 WIN 1729 2
Ronald Dobbs (1411) Bristol\Senior Winter 2017-18 WIN 1729 1
Reginald Brown (1578) Bristol\Senior Winter 2017-18 WIN 1730 2
Glyn Flinders (1718) Bristol\Senior Winter 2017-18 LOSS 1730 -2
Peter Lodge (1917) Bristol\Senior Winter 2017-18 LOSS 1730 -1
David Francetti (1448) Bristol\Senior Winter 2017-18 WIN 1722 2
Chris Benson (1630) Bristol\Senior Winter 2017-18 WIN 1722 3
Aidan Knapp (1652) Bristol\Senior Winter 2017-18 WIN 1722 3
Garry Ford (1360) Bristol\Senior Winter 2017-18 WIN 1732 1
Charlotte Taylor (1667) Bristol\Senior Winter 2017-18 LOSS 1732 -3
Emmanuel Leach (1371) Bristol\Senior Winter 2017-18 LOSS 1732 -8
Colin Pearcy (1736) Bristol\Senior Winter 2017-18 WIN 1732 4
Ade Dayo (1478) Bristol\Senior Winter 2017-18 WIN 1732 2
Amir Radwan (1466) Bristol\Senior Winter 2017-18 LOSS 1732 -6
Paul Grainger (1496) Bristol\Senior Winter 2017-18 WIN 1724 2
Chris Benson (1625) Bristol\Senior Winter 2017-18 WIN 1724 3
Aidan Knapp (1657) Bristol\Senior Winter 2017-18 WIN 1724 3
Bristol\Senior Winter 2017-18 WIN 1725 2
Richard Smith (1155) Bristol\Senior Winter 2017-18 WIN 1725 1
Nigel Pedley (1583) Bristol\Senior Winter 2017-18 LOSS 1725 -4
Simon Stevens (1722) Bristol\Senior Winter 2017-18 WIN 1725 4
Bristol\Senior Winter 2017-18 WIN 1725 2
Tony Dyas (1469) Bristol\Senior Winter 2017-18 LOSS 1725 -6
Laimonas Setkus (1527) Bristol\Senior Winter 2017-18 WIN 1717 2
Bristol\Senior Winter 2017-18 WIN 1717 3
Clive Richards (1609) Bristol\Senior Winter 2017-18 WIN 1717 3
Peter Harrington (1513) Bristol\Senior Winter 2017-18 WIN 1714 2
Ronald Money (1550) Bristol\Senior Winter 2017-18 LOSS 1714 -5
Andrew Ng (1813) Bristol\Senior Winter 2017-18 WIN 1714 6
Daniel Price (1488) Bristol\Senior Winter 2017-18 WIN 1709 2
Colin Lock (1379) Bristol\Senior Winter 2017-18 WIN 1709 1
John Hawkesby (1558) Bristol\Senior Winter 2017-18 WIN 1709 2
Bristol\Senior Winter 2017-18 WIN 1707 1
Louie Scotto Di Perta (1640) Bristol\Senior Winter 2017-18 WIN 1707 3
Luke Di Notaro (1717) Bristol\Senior Winter 2017-18 LOSS 1707 -2
Maria Hayes (1496) Bristol\Senior Winter 2017-18 WIN 1702 2
James Taylor (1408) Bristol\Senior Winter 2017-18 WIN 1702 2
Emmanuel Do Rozario (1400) Bristol\Senior Winter 2017-18 WIN 1702 1
Gary ONeill (1438) Bristol\Senior Winter 2017-18 WIN 1689 2
Stephen Evans (1482) Bristol\Senior Winter 2017-18 WIN 1689 2
Richard Sheppard (1870) Bristol\Senior Winter 2017-18 WIN 1689 9
Philip Bawn (1251) Bristol\Senior Winter 2017-18 WIN 1684 1
Bristol\Senior Winter 2017-18 WIN 1684 2
Ronald Dobbs (1409) Bristol\Senior Winter 2017-18 WIN 1684 2
Reginald Brown (1586) Bristol\Senior Winter 2017-18 WIN 1684 3
Glyn Flinders (1733) Bristol\Senior Winter 2017-18 LOSS 1684 -2
Peter Lodge (1874) Bristol\Senior Winter 2017-18 LOSS 1684 -1
Charlotte Taylor (1646) Bristol\Senior Winter 2017-18 LOSS 1693 -2
Andrew Ng (1780) Bristol\Senior Winter 2017-18 LOSS 1693 -2
Vasily Pribylov (1498) Bristol\Senior Winter 2017-18 LOSS 1693 -5
Khaled Radwan (1619) Bristol\Senior Winter 2017-18 WIN 1685 3
Ade Dayo (1433) Bristol\Senior Winter 2017-18 WIN 1685 2
Jeremy Vaughan (1579) Bristol\Senior Winter 2017-18 WIN 1685 3
Bristol\Senior Winter 2017-18 WIN 1687 2
Richard Smith (1172) Bristol\Senior Winter 2017-18 WIN 1687 1
Nigel Pedley (1504) Bristol\Senior Winter 2017-18 LOSS 1687 -5
Aziz Muscati (1576) Bristol\Senior Winter 2017-18 WIN 1685 3
Tony Dyas (1370) Bristol\Senior Winter 2017-18 WIN 1685 1
Simon Stevens (1669) Bristol\Senior Winter 2017-18 LOSS 1685 -2
David Morgan (1293) Bristol\Senior Winter 2017-18 WIN 1681 1
Wayne Harris (1192) Bristol\Senior Winter 2017-18 WIN 1681 1
Bristol\Senior Winter 2017-18 WIN 1681 2
Peter Harrington (1484) Bristol\Senior Winter 2017-18 WIN 1678 2
Ronald Money (1512) Bristol\Senior Winter 2017-18 LOSS 1678 -5
Andrew Ng (1754) Bristol\Senior Winter 2017-18 WIN 1678 6
Daniel Price (1478) Bristol\Senior Winter 2017-18 WIN 1683 2
Kyle Ledbury (1273) Bristol\Senior Winter 2017-18 LOSS 1683 -10
John Hawkesby (1569) Bristol\Senior Winter 2017-18 WIN 1683 3
Bristol\Senior Winter 2017-18 WIN 1674 2
Diane Mcillwain (1613) Bristol\Senior Winter 2017-18 WIN 1674 3
Luke Di Notaro (1627) Bristol\Senior Winter 2017-18 WIN 1674 4
Emmanuel Do Rozario (1467) Bristol\Senior Winter 2017-18 WIN 1668 2
Dennis Crozier (1467) Bristol\Senior Winter 2017-18 WIN 1668 2
James Taylor (1410) Bristol\Senior Winter 2017-18 WIN 1668 2
Stephen Evans (1480) Bristol\Senior Winter 2017-18 WIN 1665 2
Gary ONeill (1420) Bristol\Senior Winter 2017-18 WIN 1665 2
Richard Sheppard (1855) Bristol\Senior Winter 2017-18 LOSS 1665 -1
Bristol\Senior Winter 2017-18 WIN 1662 1
Clive Richards (1624) Bristol\Senior Winter 2017-18 LOSS 1662 -2
Bristol\Senior Winter 2017-18 WIN 1662 4