Simon Pratten (47661) - BETA

Summary 2018-19

Current Points:
1934
Monthly +/-
0
Season +/-
+99
Provisional:
1934
Wins / Losses
43 / 29
Last Match:
2281 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
8
County:
Gloucestershire

Ranking

National
1393
913
South West
152
106
Gloucestershire
14
8
Hereford Titans
71
44

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2371 2481 110
2016-17 2233 2292 59
2017-18 2063 2039 -24
2018-19 1835 1934 99
2019-20 1934 1934 0
2020-21 1934 1934 0
2021-22 1934 1934 0
2022-23 1934 1934 0
2023-24 1934 1940 6
2024-25 1940 1940 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Cheltenham\WINTER 2018-19 WIN 1886 25
Chris Dunn (1833) Hereford 2*-Veterans WIN 1841 12
Christine Williams (2009) Cheltenham\WINTER 2018-19 WIN 1886 7
Ben Roberts (2052) Cheltenham\WINTER 2018-19 WIN 1933 7
Stephen Knight (1972) Gloucester City Closed Championships WIN 1923 7
Ben Roberts (1956) Cheltenham\WINTER 2018-19 WIN 1863 6
Peter Kirkham (1915) Gloucester\Winter 2018-19 WIN 1850 6
Doug Payne (1910) Cheltenham\WINTER 2018-19 WIN 1861 5
Worst Loss :-(
Opponent Event Date Result Ranking  
Cheltenham\WINTER 2018-19 LOSS 1863 -10
Full Season History
Opponent Event Date Result Ranking  
Augustus Persson (1694) Cheltenham\WINTER 2018-19 WIN 1933 2
Ben Roberts (2052) Cheltenham\WINTER 2018-19 WIN 1933 7
Cheltenham\WINTER 2018-19 LOSS 1933 -8
Darren Griffin (2951) Gloucester City Closed Championships LOSS 1923 0
Stephen Knight (1972) Gloucester City Closed Championships WIN 1923 7
Owen Havard (1721) Gloucester City Closed Championships WIN 1923 2
Darren Griffin (2951) Gloucester City Closed Championships LOSS 1923 0
Nigel Meredith (1138) Gloucester City Closed Championships WIN 1923 1
Callam Parkins (1839) Cheltenham\WINTER 2018-19 WIN 1923 3
Christoph Zickert (2847) Cheltenham\WINTER 2018-19 LOSS 1923 0
Andrew Taylor (1868) Cheltenham\WINTER 2018-19 LOSS 1923 -3
David Metcalfe (1752) Cheltenham\WINTER 2018-19 WIN 1918 2
Cheltenham\WINTER 2018-19 WIN 1918 1
George Evans (1734) Cheltenham\WINTER 2018-19 WIN 1918 2
Dave Harvey (2739) Cheltenham\WINTER 2018-19 LOSS 1918 0
Matt Hartwell (2481) Cheltenham\WINTER 2018-19 LOSS 1918 0
Nick Mytton (2356) Cheltenham\WINTER 2018-19 LOSS 1918 0
Andrew Lerry (1875) Gloucester\Winter 2018-19 WIN 1919 4
Benjamin Greve (1860) Gloucester\Winter 2018-19 LOSS 1919 -3
Peter Kirkham (1991) Gloucester\Winter 2018-19 LOSS 1919 -2
Cheltenham\WINTER 2018-19 WIN 1886 25
Cheltenham\WINTER 2018-19 WIN 1886 1
Christine Williams (2009) Cheltenham\WINTER 2018-19 WIN 1886 7
Anthony Williamson (1500) Gloucester\Winter 2018-19 WIN 1883 1
Simon Moysey (1479) Gloucester\Winter 2018-19 WIN 1883 1
Andy Howe (1524) Gloucester\Winter 2018-19 WIN 1883 1
Chris Dyson (1290) Cheltenham\WINTER 2018-19 WIN 1880 1
Callam Parkins (1855) Cheltenham\WINTER 2018-19 WIN 1880 4
Andrew Taylor (1848) Cheltenham\WINTER 2018-19 LOSS 1880 -2
Graham Fisher (1596) Cheltenham\WINTER 2018-19 WIN 1871 2
Christopher Lane (1673) Cheltenham\WINTER 2018-19 WIN 1871 2
Mark Hale (1918) Cheltenham\WINTER 2018-19 WIN 1871 5
Cheltenham\WINTER 2018-19 WIN 1866 1
David Metcalfe (1735) Cheltenham\WINTER 2018-19 WIN 1866 3
Simon Moysey (1472) Cheltenham\WINTER 2018-19 WIN 1866 1
Doug Payne (1910) Cheltenham\WINTER 2018-19 WIN 1861 5
Matt Hartwell (2455) Cheltenham\WINTER 2018-19 LOSS 1861 0
Nick Mytton (2329) Cheltenham\WINTER 2018-19 LOSS 1861 0
Augustus Persson (1568) Cheltenham\WINTER 2018-19 WIN 1863 2
Ben Roberts (1956) Cheltenham\WINTER 2018-19 WIN 1863 6
Cheltenham\WINTER 2018-19 LOSS 1863 -10
Steven Greening (1871) Gloucester\Winter 2018-19 WIN 1858 4
Richard Maddrell (1723) Gloucester\Winter 2018-19 WIN 1858 3
Stephen Porter (1912) Gloucester\Winter 2018-19 LOSS 1858 -2
Darrell Wiltshire (1746) Cheltenham\WINTER 2018-19 WIN 1856 3
Callam Parkins (1895) Cheltenham\WINTER 2018-19 WIN 1856 5
Lee Wilkinson (1560) Cheltenham\WINTER 2018-19 LOSS 1856 -6
Peter Kirkham (1915) Gloucester\Winter 2018-19 WIN 1850 6
Andrew Lerry (1859) Gloucester\Winter 2018-19 WIN 1850 4
Benjamin Greve (1720) Gloucester\Winter 2018-19 LOSS 1850 -4
Chris Varley (1636) Gloucester\Winter 2018-19 LOSS 1856 -6
Cheltenham\WINTER 2018-19 WIN 1851 3
Jack Davis (2290) Cheltenham\WINTER 2018-19 LOSS 1851 0
Christopher Lane (1664) Cheltenham\WINTER 2018-19 WIN 1851 2
Cheltenham\WINTER 2018-19 WIN 1853 1
Simon Moysey (1448) Cheltenham\WINTER 2018-19 WIN 1853 1
Roy Fowler (1724) Cheltenham\WINTER 2018-19 LOSS 1853 -4
Matt Hartwell (2423) Cheltenham\WINTER 2018-19 LOSS 1847 0
Kevin Taylor (1679) Cheltenham\WINTER 2018-19 WIN 1847 2
Doug Payne (1851) Cheltenham\WINTER 2018-19 WIN 1847 4
Hereford 2*-Veterans LOSS 1841 0
Mark Farrow (2358) Hereford 2*-Veterans LOSS 1841 0
Chris Dunn (1833) Hereford 2*-Veterans WIN 1841 12
Brian Clements (2553) Hereford 2*-Veterans LOSS 1841 0
Michael Hurley (1843) Hereford 2*-Veterans LOSS 1841 -6
Hereford 2*-Veterans LOSS 1841 0
Christine Williams (1872) Gloucester\Winter 2018-19 WIN 1838 5
sam turner (1838) Gloucester\Winter 2018-19 LOSS 1838 -2
Darren Griffin (2810) Gloucester\Winter 2018-19 LOSS 1838 0
Kim Selfe (1667) Gloucester\Winter 2018-19 WIN 1835 2
Richard Maddrell (1730) Gloucester\Winter 2018-19 WIN 1835 3
Steven Greening (1871) Gloucester\Winter 2018-19 LOSS 1835 -2