Peter Ganley (43593) - BETA

Summary 2024-25

Current Points:
1945
Monthly +/-
-8
Season +/-
+31
Provisional:
1937
Wins / Losses
42 / 34
Last Match:
100 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
10
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2217 2332 115
2016-17 2099 2184 85
2017-18 1966 1971 5
2018-19 1774 1813 39
2019-20 1813 1813 0
2020-21 1813 1813 0
2021-22 1813 1836 23
2022-23 1836 1861 25
2023-24 1861 1906 45
2024-25 1906 1945 39
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Gordon Jennings (2184) Oldham\Winter 2024-25 WIN 1919 11
Geoffrey Ogden (2054) Oldham\Winter 2024-25 WIN 1911 7
Matthew Gartside (1992) Bury\Winter League 2024-25 WIN 1924 6
Wes Jones (1960) Bury\Winter League 2024-25 WIN 1920 5
Farrokh Hooshyar (1887) Oldham\Winter 2024-25 WIN 1928 4
George Marrow (1898) Oldham\Winter 2024-25 WIN 1921 4
Farrokh Hooshyar (1895) Oldham\Winter 2024-25 WIN 1912 4
Howard Meadham (1926) Oldham\Winter 2024-25 WIN 1935 4
Worst Loss :-(
Opponent Event Date Result Ranking  
Tahir Ashraf (1453) Oldham\Winter 2024-25 LOSS 1923 -10
Full Season History
Opponent Event Date Result Ranking  
Ian Cockcroft (2182) Oldham\Winter 2024-25 LOSS 1947 -1
David Varney (2160) Oldham\Winter 2024-25 LOSS 1947 -1
Chris Hall (2375) Oldham\Winter 2024-25 LOSS 1947 0
Sudip Chatterjee (1599) Oldham\Winter 2024-25 WIN 1944 1
Ruth Buckley (1517) Oldham\Winter 2024-25 WIN 1944 1
philip Tamworth (1598) Oldham\Winter 2024-25 WIN 1944 1
Paul Singh - Bhaker (1918) Bury\Winter League 2024-25 LOSS 1945 -2
Olassius O'Sundiya (2134) Bury\Winter League 2024-25 LOSS 1945 -1
Dariusz Bednarski (1741) Bury\Winter League 2024-25 WIN 1945 2
Howard Meadham (1926) Oldham\Winter 2024-25 WIN 1935 4
Keith Moores (1868) Oldham\Winter 2024-25 WIN 1935 3
Stuart Hanson (1860) Oldham\Winter 2024-25 WIN 1935 3
Gary Kershaw (1733) Oldham\Winter 2024-25 WIN 1929 2
Robert Ainsworth (1783) Oldham\Winter 2024-25 WIN 1929 3
Lee Godfrey (1586) Oldham\Winter 2024-25 WIN 1929 1
John Foster (1663) Oldham\Winter 2024-25 WIN 1921 2
George Marrow (1898) Oldham\Winter 2024-25 WIN 1921 4
David Greenwood (1662) Oldham\Winter 2024-25 WIN 1921 2
Paul Turner (2007) Bury\Winter League 2024-25 LOSS 1920 -2
Wes Jones (1960) Bury\Winter League 2024-25 WIN 1920 5
Leon Smethurst (1903) Bury\Winter League 2024-25 LOSS 1920 -2
Stephen Cocker (1974) Oldham\Winter 2024-25 LOSS 1926 -2
Ian Ross (1877) Oldham\Winter 2024-25 LOSS 1926 -2
Glen Daubney (1904) Oldham\Winter 2024-25 LOSS 1926 -2
Matthew Gartside (1991) Oldham\Winter 2024-25 LOSS 1931 -2
Pawel Mlynarski (1936) Oldham\Winter 2024-25 LOSS 1931 -2
Gordon Jennings (2188) Oldham\Winter 2024-25 LOSS 1931 -1
Jacob Sharp (1905) Oldham\Winter 2024-25 LOSS 1928 -2
John Maxwell-Brahms (1449) Oldham\Winter 2024-25 WIN 1928 1
Farrokh Hooshyar (1887) Oldham\Winter 2024-25 WIN 1928 4
Matthew Gartside (1992) Bury\Winter League 2024-25 WIN 1924 6
Ian Cockcroft (2199) Bury\Winter League 2024-25 LOSS 1924 -1
Marian Bleho (2161) Bury\Winter League 2024-25 LOSS 1924 -1
Graham Nield (1717) Oldham\Winter 2024-25 WIN 1920 2
Christine Nield (1184) Oldham\Winter 2024-25 WIN 1920 1
Lucy Calvert (0) Oldham\Winter 2024-25 WIN 1920 1
Sudip Chatterjee (1603) Oldham\Winter 2024-25 WIN 1916 1
John Tanner (1486) Oldham\Winter 2024-25 WIN 1916 1
Roy Downing (1639) Oldham\Winter 2024-25 WIN 1916 2
Geoffrey Ogden (2054) Oldham\Winter 2024-25 WIN 1911 7
Gary Crossley (2201) Oldham\Winter 2024-25 LOSS 1911 -1
Keith Skarz (2194) Oldham\Winter 2024-25 LOSS 1911 -1
Martin Nicholls (1930) Oldham\Winter 2024-25 LOSS 1913 -2
Mark Craven (2002) Oldham\Winter 2024-25 LOSS 1913 -2
Gerald Lennox (1696) Oldham\Winter 2024-25 WIN 1913 2
Ashley Landes (2030) Bury\Winter League 2024-25 LOSS 1914 -1
Dean Clyne (2407) Bury\Winter League 2024-25 LOSS 1914 0
Daniel Olsberg (2504) Bury\Winter League 2024-25 LOSS 1914 0
Howard Meadham (1921) Oldham\Winter 2024-25 LOSS 1916 -2
Stuart Hanson (1845) Oldham\Winter 2024-25 LOSS 1916 -3
Keith Moores (1865) Oldham\Winter 2024-25 WIN 1916 3
Tahir Ashraf (1453) Oldham\Winter 2024-25 LOSS 1923 -10
David Greenwood (1680) Oldham\Winter 2024-25 WIN 1923 2
Andrew Taylor (0) Oldham\Winter 2024-25 WIN 1923 1
Olassius O'Sundiya (2088) Bury\Winter League 2024-25 LOSS 1926 -1
Paul Singh - Bhaker (1808) Bury\Winter League 2024-25 LOSS 1926 -4
Paul Thompson (1649) Bury\Winter League 2024-25 WIN 1926 2
Stephen Cocker (1937) Oldham\Winter 2024-25 LOSS 1933 -2
Glen Daubney (1886) Oldham\Winter 2024-25 LOSS 1933 -2
Ian Ross (1852) Oldham\Winter 2024-25 LOSS 1933 -3
Paul Smyth (1788) Bury\Winter League 2024-25 WIN 1932 3
Ian Lloyd (1997) Bury\Winter League 2024-25 LOSS 1932 -2
Gordon Jennings (2184) Oldham\Winter 2024-25 WIN 1919 11
Martyn Rolling (1685) Oldham\Winter 2024-25 WIN 1919 2
Farrokh Hooshyar (1895) Oldham\Winter 2024-25 WIN 1912 4
Michael O'Gara (1757) Oldham\Winter 2024-25 WIN 1912 2
John Maxwell-Brahms (1418) Oldham\Winter 2024-25 WIN 1912 1
Graham Nield (1698) Oldham\Winter 2024-25 WIN 1908 2
Patrick Canaway (799) Oldham\Winter 2024-25 WIN 1908 1
Christine Nield (1135) Oldham\Winter 2024-25 WIN 1908 1
Mark Stevens (1778) Bury\Winter League 2024-25 WIN 1905 3
Phil Wardle (1893) Bury\Winter League 2024-25 LOSS 1905 -2
David Stevens (1652) Bury\Winter League 2024-25 WIN 1905 2
David Fletcher (1736) Bury\Winter League 2024-25 WIN 1906 2
Robert Harrison (1741) Bury\Winter League 2024-25 WIN 1906 2
Patrick Kinsella (1710) Bury\Winter League 2024-25 LOSS 1906 -5