Nicholas Moustaka (177468) - BETA

Summary 2018-19

Current Points:
899
Monthly +/-
0
Season +/-
+26
Provisional:
899
Wins / Losses
14 / 26
Last Match:
2258 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Lancashire

Ranking

National
5772
306
457
North West
752
41
64
Lancashire
617
36
54
Southport
106
16
23

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 840 893 53
2016-17 804 894 90
2017-18 805 970 165
2018-19 873 899 26
2019-20 899 899 0
2020-21 899 899 0
2021-22 899 899 0
2022-23 899 899 0
2023-24 899 899 0
2024-25 899 899 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
REECE BOND (1185) NJL-2-Halton WIN 866 15
Michael Parker (952) Southport\Winter 2018-19 WIN 873 6
Peter Crichton (850) Southport\Winter 2018-19 WIN 889 4
Alexander Baldwin (872) Southport\Winter 2018-19 WIN 890 4
PATRICK DEVLIN (880) Southport\Winter 2018-19 WIN 862 4
Derek Aitken (902) Southport\Winter 2018-19 WIN 890 4
Geoff Metcalf (905) Southport\Winter 2018-19 WIN 896 4
NJL-2-Halton WIN 866 3
Worst Loss :-(
Opponent Event Date Result Ranking  
Aidan Mooney (632) Southport\Winter 2018-19 LOSS 873 -6
Full Season History
Opponent Event Date Result Ranking  
Geoff Metcalf (905) Southport\Winter 2018-19 WIN 896 4
Philip Cashmore (1194) Southport\Winter 2018-19 LOSS 896 -1
Brian Crolley (1645) Southport\Winter 2018-19 LOSS 896 0
Malcolm Kent (1834) Southport\Winter 2018-19 LOSS 896 0
Selwyn Goldthorpe (621) Southport\Winter 2018-19 WIN 890 2
Alexander Baldwin (872) Southport\Winter 2018-19 WIN 890 4
PATRICK DEVLIN (889) Southport\Winter 2018-19 LOSS 893 -2
Julian Dutch (1063) Southport\Winter 2018-19 LOSS 893 -1
Alan Nolan (1096) Southport\Winter 2018-19 LOSS 894 -1
Thomas Ray (1820) Southport\Winter 2018-19 LOSS 894 0
Derek Aitken (902) Southport\Winter 2018-19 WIN 890 4
Nick Foss (1498) Southport\Winter 2018-19 LOSS 890 0
Aidan Mooney (945) Southport\Winter 2018-19 LOSS 892 -2
Nathan Jago (1265) Southport\Winter 2018-19 LOSS 892 0
Ilona Kuznik (709) Southport\Winter 2018-19 WIN 892 2
Adrian Hyland (861) Southport\Winter 2018-19 LOSS 892 -2
Callum Richardson (1091) Southport\Winter 2018-19 LOSS 893 -1
Nicholas Miller (2128) Southport\Winter 2018-19 LOSS 893 0
Peter Crichton (850) Southport\Winter 2018-19 WIN 889 4
Colin Fyles (1447) Southport\Winter 2018-19 LOSS 889 0
David Turner (655) Southport\Winter 2018-19 WIN 887 2
Southport\Winter 2018-19 LOSS 887 0
Sam Jeffries (1358) NJL-2-Halton LOSS 866 0
REECE BOND (1185) NJL-2-Halton WIN 866 15
Charlie Williams (380) NJL-2-Halton WIN 866 1
Jack Savage (511) NJL-2-Halton WIN 866 1
NJL-2-Halton WIN 866 3
NJL-2-Halton WIN 866 1
PATRICK DEVLIN (880) Southport\Winter 2018-19 WIN 862 4
Joseph Howard (2200) Southport\Winter 2018-19 LOSS 862 0
Alan Nolan (1084) Southport\Winter 2018-19 LOSS 863 -1
Thomas Ray (1712) Southport\Winter 2018-19 LOSS 863 0
Derek Aitken (873) Southport\Winter 2018-19 LOSS 865 -2
Nick Foss (1394) Southport\Winter 2018-19 LOSS 865 0
Aidan Mooney (632) Southport\Winter 2018-19 LOSS 873 -6
Nathan Jago (845) Southport\Winter 2018-19 LOSS 873 -2
Andrew Stuart (779) Southport\Winter 2018-19 LOSS 879 -4
Lewis Hible (873) Southport\Winter 2018-19 LOSS 879 -2
Michael Parker (952) Southport\Winter 2018-19 WIN 873 6
Nicholas Miller (2108) Southport\Winter 2018-19 LOSS 873 0