Michael Jago (49164) - BETA

Summary 2020-21

Current Points:
1847
Monthly +/-
-1847
Season +/-
-1827
Provisional:
0
Wins / Losses
17 / 4
Last Match:
4 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
8
County:

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2403 2425 22
2016-17 2182 2178 -4
2017-18 1960 1983 23
2018-19 1785 1847 62
2019-20 1847 1827 -20
2020-21 1827 1847 20
2021-22 1847 1881 34
2022-23 1881 1826 -55
2023-24 1826 1879 53
2024-25 1879 1884 5
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Wayne Button (1966) Bristol\Senior Winter 2024 - 25 WIN 1886 6
Louie Scotto Di Perta (1694) Bristol\Senior Winter 2020-21 WIN 1838 3
Peter Jones (1708) Bristol\Senior Winter 2020-21 WIN 1838 3
Ade Dayo (1712) Bristol\Senior Winter 2020-21 WIN 1831 3
Steve Pratt (1820) Bristol\Senior Winter 2024 - 25 WIN 1889 3
Luke Di Notaro (1773) Bristol\Senior Winter 2020-21 WIN 1838 3
Anthony Cooper (1771) Bristol\Senior Winter 2020-21 WIN 1827 3
Maria Hayes (1593) Bristol\Senior Winter 2024 - 25 WIN 1889 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Sam Lee (1838) Bristol\Senior Winter 2024 - 25 LOSS 1884 -2
Full Season History
Opponent Event Date Result Ranking  
Peter Bunda (1644) Bristol\Senior Winter 2024 - 25 WIN 1896 2
zachary crichlow-watson (1518) Bristol\Senior Winter 2024 - 25 WIN 1896 1
Maciej Niemiec (1498) Bristol\Senior Winter 2024 - 25 WIN 1896 1
Steve Pratt (1820) Bristol\Senior Winter 2024 - 25 WIN 1889 3
Maria Hayes (1593) Bristol\Senior Winter 2024 - 25 WIN 1889 2
Doug Livingstone (1697) Bristol\Senior Winter 2024 - 25 WIN 1889 2
Justin Johnstone (1902) Bristol\Senior Winter 2024 - 25 LOSS 1886 -2
Wayne Button (1966) Bristol\Senior Winter 2024 - 25 WIN 1886 6
Mark Bennetts (2173) Bristol\Senior Winter 2024 - 25 LOSS 1886 -1
Andrew Cheung (1661) Bristol\Senior Winter 2024 - 25 WIN 1884 2
Ka But (1717) Bristol\Senior Winter 2024 - 25 WIN 1884 2
Sam Lee (1838) Bristol\Senior Winter 2024 - 25 LOSS 1884 -2
Peter Jones (1708) Bristol\Senior Winter 2020-21 WIN 1838 3
Louie Scotto Di Perta (1694) Bristol\Senior Winter 2020-21 WIN 1838 3
Luke Di Notaro (1773) Bristol\Senior Winter 2020-21 WIN 1838 3
Martin Wilson (1612) Bristol\Senior Winter 2020-21 WIN 1831 2
Ashkan Saman (1554) Bristol\Senior Winter 2020-21 WIN 1831 2
Ade Dayo (1712) Bristol\Senior Winter 2020-21 WIN 1831 3
Anthony Cooper (1771) Bristol\Senior Winter 2020-21 WIN 1827 3
Vasily Pribylov (1480) Bristol\Senior Winter 2020-21 WIN 1827 1
Abid Khan () Bristol\Senior Winter 2020-21 LOSS 1827 0