Kent Matsumoto (39639) - BETA

Summary 2024-25

Current Points:
1852
Monthly +/-
-11
Season +/-
+38
Provisional:
1841
Wins / Losses
12 / 48
Last Match:
59 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
2
County:

Ranking

National
2804
2959
Hull
52
58

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2017-18 0 0 0
2018-19 1710 1789 79
2019-20 1789 1789 0
2020-21 1789 1789 0
2021-22 1789 1789 0
2022-23 1789 1789 0
2023-24 1789 1803 14
2024-25 1803 1852 49
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Mungo Beaumont (2250) Hull\2024-25 WIN 1817 20
Graham Mannion (1965) Hull\2024-25 WIN 1808 9
Maja Wadowska Hull\2024-25 WIN 1848 9
Zachari Foston (1960) Hull\2024-25 WIN 1815 7
Iain Omand (1971) Hull\2024-25 WIN 1837 7
Matt Coombe Hull\2024-25 WIN 1819 6
Adrian Kilvington (1882) Hull\2024-25 WIN 1803 6
Adrian Kilvington (1902) Hull\2024-25 WIN 1837 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Paul Harper (1511) Hull\2024-25 LOSS 1819 -8
Full Season History
Opponent Event Date Result Ranking  
Mungo Beaumont (2276) Hull\2024-25 LOSS 1853 0
Bailey Pye (2576) Hull\2024-25 LOSS 1853 0
Callum Parnaby (2093) Hull\2024-25 LOSS 1853 -1
John Galert (1849) Hull\2024-25 LOSS 1856 -2
Dave Marshall (1313) Hull\2024-25 WIN 1856 1
Matt Coombe Hull\2024-25 LOSS 1856 -2
Dan Hogan (2002) Hull\2024-25 LOSS 1856 -1
Kim Chang (1587) Hull\2024-25 WIN 1856 2
Daniel Nicholson (2071) Hull\2024-25 LOSS 1856 -1
Luke Lowther (2429) Hull\2024-25 LOSS 1854 0
Josh Thompson (2578) Hull\2024-25 LOSS 1854 0
Rob Taylor Hull\2024-25 WIN 1854 2
Tudor Eftinica (1749) Hull\2024-25 LOSS 1860 -4
Zachari Foston (1977) Hull\2024-25 LOSS 1860 -1
Sebi Srna (2076) Hull\2024-25 LOSS 1860 -1
Michael Fraser (3118) Hull\2024-25 LOSS 1860 0
Zoe Podmore (2183) Hull\2024-25 LOSS 1860 0
Chris Clinton (2996) Hull\2024-25 LOSS 1860 0
Dave Randerson (2754) Hull\2024-25 LOSS 1861 0
Gavin Betts (2211) Hull\2024-25 LOSS 1861 0
Arthur Sorley (2126) Hull\2024-25 LOSS 1861 -1
Steve Roberts (2079) Hull\2024-25 LOSS 1857 -1
Sean Madden (2690) Hull\2024-25 LOSS 1857 0
Mike Clarke (1883) Hull\2024-25 WIN 1857 5
Colin Hamilton (2398) Hull\2024-25 LOSS 1848 0
Maja Wadowska Hull\2024-25 WIN 1848 9
James Hamilton (2515) Hull\2024-25 LOSS 1848 0
Joe Naser (2781) Hull\2024-25 LOSS 1850 0
John Andrew (2168) Hull\2024-25 LOSS 1850 0
Graham Mannion (1948) Hull\2024-25 LOSS 1850 -2
Iain Omand (1971) Hull\2024-25 WIN 1837 7
Richard Kilvington (2367) Hull\2024-25 LOSS 1837 0
Adrian Kilvington (1902) Hull\2024-25 WIN 1837 6
David Robson (2255) Hull\2024-25 LOSS 1837 0
Dominic Welburn Hull\2024-25 LOSS 1837 0
Paul Dixon (2494) Hull\2024-25 LOSS 1837 0
Tom Needham (2243) Hull\2024-25 LOSS 1817 0
Mungo Beaumont (2250) Hull\2024-25 WIN 1817 20
Bailey Pye (2485) Hull\2024-25 LOSS 1817 0
Matt Coombe Hull\2024-25 WIN 1819 6
Philip Neal (2421) Hull\2024-25 LOSS 1819 0
Paul Harper (1511) Hull\2024-25 LOSS 1819 -8
Harry Tomlinson Hull\2024-25 LOSS 1815 -2
Zachari Foston (1960) Hull\2024-25 WIN 1815 7
Prateek Divakala (1919) Hull\2024-25 LOSS 1815 -1
Michael Fraser (3088) Hull\2024-25 LOSS 1816 0
Zoe Podmore (2125) Hull\2024-25 LOSS 1816 0
Jack Kelly (1931) Hull\2024-25 LOSS 1816 -1
Tim Wells (2254) Hull\2024-25 LOSS 1817 0
Arthur Sorley (2108) Hull\2024-25 LOSS 1817 -1
Dave Randerson (2767) Hull\2024-25 LOSS 1817 0
John Andrew (2160) Hull\2024-25 LOSS 1808 0
Rob Anderson (2430) Hull\2024-25 LOSS 1808 0
Graham Mannion (1965) Hull\2024-25 WIN 1808 9
Adrian Kilvington (1882) Hull\2024-25 WIN 1803 6
Richard Kilvington (2324) Hull\2024-25 LOSS 1803 0
Iain Omand (1977) Hull\2024-25 LOSS 1803 -1
David Robson (2268) Hull\2024-25 LOSS 1803 0
Dominic Welburn Hull\2024-25 LOSS 1803 0
Paul Dixon (2475) Hull\2024-25 LOSS 1803 0