Joshua Poulsen (7424) - BETA

Summary 2024-25

Current Points:
2579
Monthly +/-
-3
Season +/-
+89
Provisional:
2576
Wins / Losses
28 / 16
Last Match:
71 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
6
County:
Yorkshire

Ranking

National
360
373
Yorkshire
37
39
Yorkshire
28
30
Halifax
22
23

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2322 2423 101
2016-17 2181 2255 74
2017-18 2030 2136 106
2018-19 1922 2077 155
2019-20 2077 2271 194
2020-21 2271 2271 0
2021-22 2271 2271 0
2022-23 2271 2271 0
2023-24 2271 2487 216
2024-25 2487 2579 92
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Matthew Shaw (2789) Halifax\Winter League 24-25 WIN 2533 11
Alex Shaw (2675) Halifax\Winter League 24-25 WIN 2487 9
Alex Shaw (2698) Halifax\Winter League 24-25 WIN 2544 9
Michael Chang (2600) Halifax\Winter League 24-25 WIN 2509 6
Michael Chang (2612) Halifax\Winter League 24-25 WIN 2560 6
Philip Bell (2617) Halifax\Winter League 24-25 WIN 2568 5
Stefan Arak (2511) Halifax\Winter League 24-25 WIN 2554 4
Steve Kosmowski (2545) Halifax\Winter League 24-25 WIN 2568 4
Worst Loss :-(
Opponent Event Date Result Ranking  
John Stones (2495) Halifax\Winter League 24-25 LOSS 2568 -3
Full Season History
Opponent Event Date Result Ranking  
Simon Rix (2554) Halifax\Winter League 24-25 WIN 2574 4
Joanne Keighley (2625) Halifax\Winter League 24-25 LOSS 2574 -2
Djordje Cupac (2491) Halifax\Winter League 24-25 WIN 2574 3
Philip Bell (2617) Halifax\Winter League 24-25 WIN 2568 5
John Stones (2495) Halifax\Winter League 24-25 LOSS 2568 -3
Steve Kosmowski (2545) Halifax\Winter League 24-25 WIN 2568 4
Philip Bell (2596) Halifax\Winter League 24-25 LOSS 2560 -2
Michael Chang (2612) Halifax\Winter League 24-25 WIN 2560 6
Steve Kosmowski (2547) Halifax\Winter League 24-25 WIN 2560 4
Stefan Arak (2511) Halifax\Winter League 24-25 WIN 2554 4
Simon Rix (2553) Halifax\Winter League 24-25 WIN 2554 4
Joanne Keighley (2603) Halifax\Winter League 24-25 LOSS 2554 -2
Muhammad Chishti (2263) Halifax\Winter League 24-25 WIN 2544 2
Alex Shaw (2698) Halifax\Winter League 24-25 WIN 2544 9
Liam Chipman (2708) Halifax\Winter League 24-25 LOSS 2544 -1
Marcus Reynolds (2657) Halifax\Winter League 24-25 LOSS 2533 -1
Matthew Curran (2222) Halifax\Winter League 24-25 WIN 2533 1
Matthew Shaw (2789) Halifax\Winter League 24-25 WIN 2533 11
Mohamed Bekkaye (2801) Halifax\Winter League 24-25 LOSS 2529 -1
Larte Lawson (2237) Halifax\Winter League 24-25 WIN 2529 2
Gregory Hill (2408) Halifax\Winter League 24-25 WIN 2529 3
Philip Mann (2428) Halifax\Winter League 24-25 WIN 2523 3
Gary Foster (2408) Halifax\Winter League 24-25 WIN 2523 3
Shaun Ellis (2989) Halifax\Winter League 24-25 LOSS 2522 0
Russell Senior (2453) Halifax\Winter League 24-25 WIN 2522 3
Matt Fittock (2502) Halifax\Winter League 24-25 LOSS 2522 -2
Matthew Shaw (2776) Halifax\Winter League 24-25 LOSS 2522 -1
Cameron Sandhu Halifax\Winter League 24-25 LOSS 2522 -1
Matthew Curran (2224) Halifax\Winter League 24-25 WIN 2522 2
John Stones (2438) Halifax\Winter League 24-25 WIN 2509 3
Michael Chang (2600) Halifax\Winter League 24-25 WIN 2509 6
Steve Kosmowski (2529) Halifax\Winter League 24-25 WIN 2509 4
Matt Fittock (2507) Halifax\Winter League 24-25 WIN 2502 4
Ben Davies (2438) Halifax\Winter League 24-25 WIN 2502 3
Shaun Ellis (2978) Halifax\Winter League 24-25 LOSS 2502 0
Richard Aitken (2702) Halifax\Winter League 24-25 LOSS 2500 -1
Mick Stead (2895) Halifax\Winter League 24-25 LOSS 2500 0
Philip Mann (2424) Halifax\Winter League 24-25 WIN 2500 3
Geoff Dunne (2288) Halifax\Winter League 24-25 WIN 2495 2
Mohamed Bekkaye (2795) Halifax\Winter League 24-25 LOSS 2495 0
Gregory Hill (2379) Halifax\Winter League 24-25 WIN 2495 3
Muhammad Chishti (2145) Halifax\Winter League 24-25 WIN 2487 1
Alex Shaw (2675) Halifax\Winter League 24-25 WIN 2487 9
Jake Clarke (2578) Halifax\Winter League 24-25 LOSS 2487 -2