John Bostock (48752) - BETA

Summary 2024-25

Current Points:
2198
Monthly +/-
-2
Season +/-
+73
Provisional:
2196
Wins / Losses
15 / 39
Last Match:
58 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
2
County:
Lancashire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2018-19 1901 1884 -17
2019-20 1884 1941 57
2020-21 1941 1941 0
2021-22 1941 1958 17
2022-23 1958 2032 74
2023-24 2032 2123 91
2024-25 2123 2198 75
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Robert Bent (2454) Bury\Winter League 2024-25 WIN 2166 11
David Jefferson (2399) Bury\Winter League 2024-25 WIN 2128 11
Benjamin Armstrong (2409) Bury\Winter League 2024-25 WIN 2191 11
Michael Brierley (2329) Bury\Winter League 2024-25 WIN 2145 9
Chris Hall (2298) Bury\Winter League 2024-25 WIN 2135 9
Paul Hutchinson (2306) Bury\Winter League 2024-25 WIN 2159 7
Steven Collins (2259) Bury\Winter League 2024-25 WIN 2122 7
Eddie Kalinowski (2291) Bury\Winter League 2024-25 WIN 2181 7
Worst Loss :-(
Opponent Event Date Result Ranking  
David Jones (2011) Bury\Winter League 2024-25 LOSS 2178 -5
Full Season History
Opponent Event Date Result Ranking  
Barry Elliott (2765) Bury\Winter League 2024-25 LOSS 2201 0
Sam Jeffries (2257) Bury\Winter League 2024-25 LOSS 2201 -2
Dennis Collier (2399) Bury\Winter League 2024-25 LOSS 2201 -1
Benjamin Armstrong (2409) Bury\Winter League 2024-25 WIN 2191 11
Graham Hoy (2460) Bury\Winter League 2024-25 LOSS 2191 -1
Brett Haslam (2619) Bury\Winter League 2024-25 LOSS 2191 0
Philip Myers (2482) Bury\Winter League 2024-25 LOSS 2181 0
ian byrne (2088) Bury\Winter League 2024-25 WIN 2181 3
Eddie Kalinowski (2291) Bury\Winter League 2024-25 WIN 2181 7
Steve Hathaway (2313) Bury\Winter League 2024-25 LOSS 2183 -1
Brian Hallsworth (2574) Bury\Winter League 2024-25 LOSS 2183 0
Lee Devenport (2482) Bury\Winter League 2024-25 LOSS 2183 -1
David Jones (2011) Bury\Winter League 2024-25 LOSS 2178 -5
Mark Speakman (2145) Bury\Winter League 2024-25 WIN 2178 4
Ian Quinn (2263) Bury\Winter League 2024-25 WIN 2178 6
Devakar Dhakshinamoorthy (2450) Bury\Winter League 2024-25 LOSS 2176 -1
Olassius O'Sundiya (2136) Bury\Winter League 2024-25 WIN 2176 4
Wasiu Adeshina (2440) Bury\Winter League 2024-25 LOSS 2176 -1
Martin Holt (2476) Bury\Winter League 2024-25 LOSS 2166 0
Thomas Ryan (2276) Bury\Winter League 2024-25 LOSS 2166 -1
Robert Bent (2454) Bury\Winter League 2024-25 WIN 2166 11
Matthew Evans (2678) Bury\Winter League 2024-25 LOSS 2159 0
Paul Hutchinson (2306) Bury\Winter League 2024-25 WIN 2159 7
Chris Whitehead (2532) Bury\Winter League 2024-25 LOSS 2159 0
Jericho Mayor (2233) Bury\Winter League 2024-25 WIN 2145 6
Steven Collins (2319) Bury\Winter League 2024-25 LOSS 2145 -1
Michael Brierley (2329) Bury\Winter League 2024-25 WIN 2145 9
Mark Ramsbottom (2776) Bury\Winter League 2024-25 LOSS 2146 0
Andrew Jackson (2772) Bury\Winter League 2024-25 LOSS 2146 0
Brooke Morris (2438) Bury\Winter League 2024-25 LOSS 2146 -1
Graham Jeffries (2847) Bury\Winter League 2024-25 LOSS 2149 0
Sam Jeffries (2150) Bury\Winter League 2024-25 LOSS 2149 -2
Dennis Collier (2404) Bury\Winter League 2024-25 LOSS 2149 -1
Lee Devenport (2414) Bury\Winter League 2024-25 LOSS 2151 -1
Steve Hathaway (2319) Bury\Winter League 2024-25 LOSS 2151 -1
Sam Wells (2577) Bury\Winter League 2024-25 LOSS 2151 0
Chris Hall (2298) Bury\Winter League 2024-25 WIN 2135 9
Mark Reading (2241) Bury\Winter League 2024-25 WIN 2135 7
Robert Hall (2581) Bury\Winter League 2024-25 LOSS 2135 0
Taiwo Lawal (2230) Bury\Winter League 2024-25 LOSS 2139 -2
Devakar Dhakshinamoorthy (2396) Bury\Winter League 2024-25 LOSS 2139 -1
Wasiu Adeshina (2406) Bury\Winter League 2024-25 LOSS 2139 -1
Ian Lloyd (1994) Bury\Winter League 2024-25 WIN 2138 3
Thomas Ryan (2236) Bury\Winter League 2024-25 LOSS 2138 -2
Martin Holt (2484) Bury\Winter League 2024-25 LOSS 2138 0
Paul Hutchinson (2332) Bury\Winter League 2024-25 LOSS 2128 -1
David Jefferson (2399) Bury\Winter League 2024-25 WIN 2128 11
Matthew Evans (2627) Bury\Winter League 2024-25 LOSS 2128 0
Steven Collins (2259) Bury\Winter League 2024-25 WIN 2122 7
Wilson Parker () Bury\Winter League 2024-25 LOSS 2122 0
Raymond Isherwood (2223) Bury\Winter League 2024-25 LOSS 2122 -1
David Kay (2502) Bury\Winter League 2024-25 LOSS 2123 0
Brooke Morris (2404) Bury\Winter League 2024-25 LOSS 2123 -1
Robert Bent (2451) Bury\Winter League 2024-25 LOSS 2123 0