James Lennard (7701) - BETA

Summary 2018-19

Current Points:
1609
Monthly +/-
0
Season +/-
+64
Provisional:
1609
Wins / Losses
31 / 45
Last Match:
68 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Middlesex

Ranking

National
2757
London Region
146
Middlesex
146
London BCS
50

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2031 2182 151
2016-17 1964 2022 58
2017-18 1820 1717 -103
2018-19 1545 1609 64
2019-20 1609 1609 0
2020-21 1609 1609 0
2021-22 1609 1603 -6
2022-23 1603 1613 10
2023-24 1613 1596 -17
2024-25 1596 1582 -14
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
13th Jersey open Grand prix - Men & Women's Banded WIN 1532 75
Chris Newberry (1692) 13th Jersey open Grand prix - Men & Women's Banded WIN 1532 26
Georges Chabbert (1774) Cippenham Team 2* Senior WIN 1547 22
Alexander Atmore (1533) London Grand Prix, Mens Banded Events WIN 1629 9
London Grand Prix, Mens Banded Events WIN 1629 6
Stuart Sweeney (1607) CentralLondon\Winter 2018-19 WIN 1526 6
Alireza Kamrani Masooleh (1587) CentralLondon\Winter 2018-19 WIN 1546 5
John Mansfield (1494) CentralLondon\Winter 2018-19 WIN 1542 4
Worst Loss :-(
Opponent Event Date Result Ranking  
London Grand Prix, Mens Banded Events LOSS 1629 -30
Full Season History
Opponent Event Date Result Ranking  
Paul Kersey (1367) LondonBanksAndCivilService\Active Season 24-25 WIN 1582 2
Grace Stair (1454) LondonBanksAndCivilService\Active Season 24-25 WIN 1582 3
Ishwar Gali (1241) LondonBanksAndCivilService\Active Season 24-25 WIN 1582 1
Robert Domingo (1955) London Grand Prix, Mens Banded Events LOSS 1629 -1
Alexander Atmore (1533) London Grand Prix, Mens Banded Events WIN 1629 9
Viktoras Burbulevicius (2386) London Grand Prix, Mens Banded Events LOSS 1629 0
London Grand Prix, Mens Banded Events LOSS 1629 -30
London Grand Prix, Mens Banded Events WIN 1629 6
London Grand Prix, Mens Banded Events LOSS 1629 -4
13th Jersey open Grand prix - Men & Women's Banded LOSS 1532 -2
13th Jersey open Grand prix - Men & Women's Banded WIN 1532 1
13th Jersey open Grand prix - Men & Women's Banded LOSS 1532 -1
13th Jersey open Grand prix - Men & Women's Banded WIN 1532 1
13th Jersey open Grand prix - Men & Women's Banded LOSS 1532 -1
13th Jersey open Grand prix - Men & Women's Banded WIN 1532 75
13th Jersey open Grand prix - Men & Women's Banded LOSS 1532 -2
Chris Newberry (1692) 13th Jersey open Grand prix - Men & Women's Banded WIN 1532 26
Daniel Lines (1671) CentralLondon\Winter 2018-19 LOSS 1539 -1
Will Lines (1638) CentralLondon\Winter 2018-19 LOSS 1539 -2
Chris Norris (1419) CentralLondon\Winter 2018-19 LOSS 1539 -4
Jonathan Fallon (1457) CentralLondon\Winter 2018-19 WIN 1535 3
Pak-Leung Wan (1094) CentralLondon\Winter 2018-19 WIN 1535 1
Stuart Sweeney (1607) CentralLondon\Winter 2018-19 WIN 1526 6
Chandraprakash Shreeram (1460) CentralLondon\Winter 2018-19 WIN 1526 3
Oleg Blyuss (1850) CentralLondon\Winter 2018-19 LOSS 1526 0
Yiannis Kazantzidis (733) CentralLondon\Winter 2018-19 LOSS 1539 -13
Frederic Wilke (894) CentralLondon\Winter 2018-19 WIN 1539 1
Daniel Nzekwe (1796) CentralLondon\Winter 2018-19 LOSS 1539 -1
Mo Abou-Rayyah (1508) CentralLondon\Winter 2018-19 LOSS 1547 -2
Chris Alexander (1321) CentralLondon\Winter 2018-19 WIN 1547 2
Clark Nicholls (1206) CentralLondon\Winter 2018-19 LOSS 1547 -8
Tom O’Shea (1515) CentralLondon\Winter 2018-19 LOSS 1566 -3
Bankole Adeniji (1145) CentralLondon\Winter 2018-19 LOSS 1566 -10
Mohamed Ahmad (1312) CentralLondon\Winter 2018-19 LOSS 1566 -6
Benjamin Grohbiel (1221) CentralLondon\Winter 2018-19 WIN 1567 1
roland lopez (545) CentralLondon\Winter 2018-19 WIN 1567 1
Georgios Kokosis Papathanasiou (1502) CentralLondon\Winter 2018-19 LOSS 1567 -3
Georges Chabbert (1774) Cippenham Team 2* Senior WIN 1547 22
Stephen Doidge (2011) Cippenham Team 2* Senior LOSS 1547 0
Phu Duc Nguyen (1781) Cippenham Team 2* Senior LOSS 1547 -2
Daniel Titmas (544) Cippenham Team 2* Senior WIN 1547 1
Patrick MacFarlane (2300) Cippenham Team 2* Senior LOSS 1547 0
Saif-Mohammed Aslam (1855) Cippenham Team 2* Senior LOSS 1547 -1
Ugur Saglik (2700) Cippenham Team 2* Senior LOSS 1547 0
Mohamed Ahmad (1298) CentralLondon\Winter 2018-19 WIN 1544 2
Matthew Squires (1118) CentralLondon\Winter 2018-19 WIN 1544 1
Adam Fox (2140) CentralLondon\Winter 2018-19 LOSS 1544 0
Frederic Wilke (724) CentralLondon\Winter 2018-19 WIN 1542 1
Larry Trumpauskas (1372) CentralLondon\Winter 2018-19 WIN 1542 2
Daniel Nzekwe (1679) CentralLondon\Winter 2018-19 LOSS 1542 -1
Oskar Mencer (1915) CentralLondon\Winter 2018-19 LOSS 1542 0
Benjamin Mencer (1927) CentralLondon\Winter 2018-19 LOSS 1542 0
Peng Zhang (2051) CentralLondon\Winter 2018-19 LOSS 1542 0
Anita Jermyn (1548) CentralLondon\Winter 2018-19 LOSS 1544 -2
Chris McKee (1871) CentralLondon\Winter 2018-19 LOSS 1544 0
Paul Baylis (1894) CentralLondon\Winter 2018-19 LOSS 1544 0
Alireza Kamrani Masooleh (1587) CentralLondon\Winter 2018-19 WIN 1546 5
Jonathan Fallon (1426) CentralLondon\Winter 2018-19 LOSS 1546 -4
Keith James (1491) CentralLondon\Winter 2018-19 LOSS 1546 -3
David Ismaili (1788) CentralLondon\Winter 2018-19 LOSS 1550 -1
Brandon Sangchin (1644) CentralLondon\Winter 2018-19 LOSS 1550 -2
Louis Beesley (1811) CentralLondon\Winter 2018-19 LOSS 1550 -1
Simona Stanynaite (1294) CentralLondon\Winter 2018-19 WIN 1542 2
Chris Alexander (1288) CentralLondon\Winter 2018-19 WIN 1542 2
John Mansfield (1494) CentralLondon\Winter 2018-19 WIN 1542 4
Daniel Lines (1648) CentralLondon\Winter 2018-19 LOSS 1543 -1
Nick Carter (1343) CentralLondon\Winter 2018-19 WIN 1543 2
Will Lines (1543) CentralLondon\Winter 2018-19 LOSS 1543 -2
Georgios Kokosis Papathanasiou (1346) CentralLondon\Winter 2018-19 LOSS 1545 -5
Alexander Atmore (1273) CentralLondon\Winter 2018-19 WIN 1545 2
Jonathan Tsang (1225) CentralLondon\Winter 2018-19 WIN 1545 1
Crawley Grand Prix, Men's Singles LOSS 1545 -1
Crawley Grand Prix, Men's Singles LOSS 1545 0
Crawley Grand Prix, Men's Singles WIN 1545 1
Brandon Bennett (1970) Crawley Grand Prix, Mens Banded Events LOSS 1545 0
Crawley Grand Prix, Mens Banded Events LOSS 1545 0