Fred Nash (52091) - BETA

Summary 2015-16

Current Points:
2021
Monthly +/-
0
Season +/-
+115
Provisional:
2021
Wins / Losses
43 / 64
Last Match:
3331 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Hertfordshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 1906 2021 115
2016-17 1819 1775 -44
2017-18 1598 1609 11
2018-19 1448 1467 19
2019-20 1467 1450 -17
2020-21 1450 1450 0
2021-22 1450 1450 0
2022-23 1450 1450 0
2023-24 1450 1450 0
2024-25 1450 1450 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Sandy Nash (2584) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1908 25
Russell Stone (2511) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1990 25
Fred Davis (2426) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1939 20
James Swede (2392) Shaw\Winter 2015-16 WIN 1996 15
John Carpenter (2309) Shaw\Winter 2015-16 WIN 1960 15
Barry Camis (2288) Shaw\Winter 2015-16 WIN 1973 15
David Wilson (2182) Shaw\Winter 2015-16 WIN 1924 11
Tom Reeve (2164) Shaw\Winter 2015-16 WIN 1933 11
Worst Loss :-(
Opponent Event Date Result Ranking  
Graham Wingham (1556) Barnets\Winter 2015-16 LOSS 1936 -8
Full Season History
Opponent Event Date Result Ranking  
Peter Radwell (1731) Barnets\Winter 2015-16 WIN 2017 2
John Ginn (1248) Barnets\Winter 2015-16 WIN 2017 1
John R W Jones (1444) Barnets\Winter 2015-16 WIN 2017 1
Barnets\Winter 2015-16 LOSS 2023 -3
Peter Bayman (1953) Barnets\Winter 2015-16 LOSS 2023 -3
Alessandro Morreale (1869) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 2021 2
Paul Buey (2703) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2021 0
Simon Block (2772) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2021 0
Barnets\Winter 2015-16 WIN 2025 1
Barnets\Winter 2015-16 LOSS 2025 -6
Grahame Fernback (1579) Barnets\Winter 2015-16 WIN 2025 1
Jozsef Nagy (1808) Barnets\Winter 2015-16 WIN 2023 2
Arpad Kajcsa (1983) Barnets\Winter 2015-16 LOSS 2023 -2
Mario Muzdeka (1739) Barnets\Winter 2015-16 WIN 2023 2
Phillip Shepherd (2534) Shaw\Winter 2015-16 LOSS 2024 0
Andrew Boast (2063) Shaw\Winter 2015-16 LOSS 2024 -2
Leo Couppis (1630) Shaw\Winter 2015-16 WIN 2024 1
Martin Marinov (1925) Barnets\Winter 2015-16 LOSS 2022 -3
Jo Radiven (1889) Barnets\Winter 2015-16 WIN 2022 3
Tony Shum (1863) Barnets\Winter 2015-16 WIN 2022 2
Tom Black (2397) Shaw\Winter 2015-16 LOSS 2015 0
Shaw\Winter 2015-16 WIN 2015 7
Guy Fernback (2321) Shaw\Winter 2015-16 LOSS 2015 0
Kwai Kam (2487) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1990 0
Russell Stone (2511) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1990 25
Ian Francis (2665) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1990 0
Barry Stoller (1814) Barnets\Winter 2015-16 LOSS 2004 -5
Mike Symonds (1879) Barnets\Winter 2015-16 LOSS 2004 -4
Anthony Garrett (1839) Barnets\Winter 2015-16 LOSS 2004 -5
Ian Herriott (2564) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2007 0
Huaifang Cao (2183) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2007 -1
David He (1966) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2007 -2
Mike Branscombe (2100) Shaw\Winter 2015-16 LOSS 2010 -2
Alan Jones (2235) Shaw\Winter 2015-16 LOSS 2010 -1
Mal Hussain (2380) Shaw\Winter 2015-16 LOSS 2010 0
David Calver (1854) Barnets\Winter 2015-16 LOSS 2013 -5
Barnets\Winter 2015-16 WIN 2013 1
Roy Tempest (1564) Barnets\Winter 2015-16 WIN 2013 1
Derek Balding (2921) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2011 0
John Barnes (2452) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 2011 0
Faith Frankel (1712) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 2011 2
John Milner (2358) Shaw\Winter 2015-16 LOSS 1996 0
James Swede (2392) Shaw\Winter 2015-16 WIN 1996 15
Kevin Brothwood (2308) Shaw\Winter 2015-16 LOSS 1996 0
Arpad Kajcsa (1958) Barnets\Winter 2015-16 WIN 1988 4
Jozsef Nagy (1798) Barnets\Winter 2015-16 WIN 1988 2
Mario Muzdeka (1718) Barnets\Winter 2015-16 WIN 1988 2
William Crook (1712) Barnets\Winter 2015-16 LOSS 1991 -6
Colin Tibbles (1746) Barnets\Winter 2015-16 WIN 1991 2
Anthony Brown (1676) Barnets\Winter 2015-16 WIN 1991 1
Barry Camis (2288) Shaw\Winter 2015-16 WIN 1973 15
David Westley (1950) Shaw\Winter 2015-16 WIN 1973 4
Derek George (2100) Shaw\Winter 2015-16 LOSS 1973 -1
John Broadbank (1616) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1969 1
Colin Bullworthy (1581) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1969 1
Terry Smith (1697) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1969 2
Gordon Carlyle (1627) Barnets\Winter 2015-16 LOSS 1977 -8
Robert Gibson (2353) Barnets\Winter 2015-16 LOSS 1977 0
John Carpenter (2305) Barnets\Winter 2015-16 LOSS 1977 0
Robert Gibson (2355) Shaw\Winter 2015-16 LOSS 1960 0
Shaw\Winter 2015-16 WIN 1960 2
John Carpenter (2309) Shaw\Winter 2015-16 WIN 1960 15
Simon Block (2781) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1957 0
Alessandro Morreale (1847) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1957 3
Paul Buey (2720) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1957 0
Fred Davis (2426) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1939 20
Kwai Kam (2440) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1939 0
Terry Wilson (1930) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1939 -2
Colin Ford (1845) Shaw\Winter 2015-16 WIN 1934 3
Phillip Shepherd (2541) Shaw\Winter 2015-16 LOSS 1934 0
Reginald Cheek (1748) Shaw\Winter 2015-16 WIN 1934 2
George Sanders (2402) Shaw\Winter 2015-16 LOSS 1925 0
Guy Fernback (2295) Shaw\Winter 2015-16 LOSS 1925 0
Shaw\Winter 2015-16 WIN 1925 9
Huaifang Cao (2185) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1930 -1
Peter Bayman (1952) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1930 -2
David He (1888) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1930 -2
Louise Johnston (1728) Shaw\Winter 2015-16 LOSS 1924 -5
Shaw\Winter 2015-16 LOSS 1924 0
David Wilson (2182) Shaw\Winter 2015-16 WIN 1924 11
Graham Wingham (1556) Barnets\Winter 2015-16 LOSS 1936 -8
Dave Cocks (1608) Barnets\Winter 2015-16 LOSS 1936 -8
Peter Bayman (1950) Barnets\Winter 2015-16 WIN 1936 4
Richard Hudson (2343) Shaw\Winter 2015-16 LOSS 1937 0
Alan Jones (2161) Shaw\Winter 2015-16 LOSS 1937 -1
Mal Hussain (2285) Shaw\Winter 2015-16 LOSS 1937 0
Tom Reeve (2164) Shaw\Winter 2015-16 WIN 1933 11
Mike Merryweather (1726) Shaw\Winter 2015-16 LOSS 1933 -6
Maciej Demski (2212) Shaw\Winter 2015-16 LOSS 1933 -1
Sandy Nash (2584) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1908 25
Derek Balding (2835) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1908 0
John Barnes (2452) Cheshunt\Cheshunt And District Table Tennis League 2015-16 LOSS 1908 0
Kevin Brothwood (2243) Shaw\Winter 2015-16 LOSS 1908 0
James Swede (2344) Shaw\Winter 2015-16 LOSS 1908 0
John Milner (2297) Shaw\Winter 2015-16 LOSS 1908 0
Jozsef Nagy (1774) Barnets\Winter 2015-16 LOSS 1920 -4
Arpad Kajcsa (1910) Barnets\Winter 2015-16 LOSS 1920 -2
Mario Muzdeka (1677) Barnets\Winter 2015-16 LOSS 1920 -6
Stephen Jones (2020) Shaw\Winter 2015-16 WIN 1909 7
Dilan Davda (1892) Shaw\Winter 2015-16 WIN 1909 4
Russell Davies (2540) Shaw\Winter 2015-16 LOSS 1909 0
Derek George (2054) Shaw\Winter 2015-16 LOSS 1913 -1
David Westley (1917) Shaw\Winter 2015-16 LOSS 1913 -2
Graham Buck (2065) Shaw\Winter 2015-16 LOSS 1913 -1
Terry Smith (1698) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1906 2
John Broadbank (1620) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1906 2
Steve Cross (1788) Cheshunt\Cheshunt And District Table Tennis League 2015-16 WIN 1906 3