David Blackburn (46901) - BETA

Summary 2023-24

Current Points:
1792
Monthly +/-
-1792
Season +/-
-1816
Provisional:
0
Wins / Losses
29 / 77
Last Match:
68 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Yorkshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2285 2358 73
2016-17 2122 2080 -42
2017-18 1872 1945 73
2018-19 1750 1794 44
2019-20 1794 1827 33
2020-21 1827 1837 10
2021-22 1837 1849 12
2022-23 1849 1816 -33
2023-24 1816 1792 -24
2024-25 1792 1787 -5
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Peter Smalley (1988) Halifax\Winter League 23-24 WIN 1785 11
Steve Conway (2005) Halifax\Winter League 23-24 WIN 1810 9
Stephen Thomas (1954) Halifax\Winter League 23-24 WIN 1781 9
Stephen Thomas (1961) Halifax\Winter League 23-24 WIN 1798 9
Oliver Pasek Halifax\Winter League 24-25 WIN 1787 7
Warren Heggarty (1936) Halifax\Winter League 23-24 WIN 1802 7
Sha Khaghai (1885) Halifax\Winter League 23-24 WIN 1794 6
Gary Wilson (1869) Halifax\Winter League 23-24 WIN 1793 6
Worst Loss :-(
Opponent Event Date Result Ranking  
Ian Shuttleworth (1274) Keighley\Winter 2023-24 LOSS 1815 -13
Full Season History
Opponent Event Date Result Ranking  
David Lewis (2076) Halifax\Winter League 24-25 LOSS 1787 -1
Maryam Adeel (1787) Halifax\Winter League 24-25 LOSS 1787 -2
Oliver Pasek Halifax\Winter League 24-25 WIN 1787 7
Adrian Kelly (2027) Halifax\Winter League 23-24 LOSS 1790 -1
Jamie Beaumont (1987) Halifax\Winter League 23-24 LOSS 1790 -1
Simon Kennett (1754) Halifax\Winter League 23-24 WIN 1790 4
Stefan Arak (2477) Closed Championships 2024 LOSS 1794 0
Paul McKrieth (2368) Closed Championships 2024 LOSS 1794 0
Steve Conway (2063) Closed Championships 2024 LOSS 1794 -2
Adrian Kelly (2007) Closed Championships 2024 LOSS 1794 -2
Stephen Hanson (2280) Closed Championships 2024 LOSS 1794 0
Peter Smalley (1988) Halifax\Winter League 23-24 WIN 1785 11
Salamat Hussain (2057) Halifax\Winter League 23-24 LOSS 1785 -1
David Lewis (2029) Halifax\Winter League 23-24 LOSS 1785 -1
George Wardell (1694) Keighley\Winter 2023-24 LOSS 1803 -4
Matthew Clarke (1530) Keighley\Winter 2023-24 LOSS 1803 -6
John Jennison (1499) Keighley\Winter 2023-24 LOSS 1803 -8
Philip Gatehouse (2223) Halifax\Winter League 23-24 LOSS 1802 0
Trevor Stansfield (1658) Halifax\Winter League 23-24 WIN 1802 3
Keith Hudson (1864) Halifax\Winter League 23-24 LOSS 1802 -2
Joe Birks (1750) Keighley\Winter 2023-24 LOSS 1807 -3
Mark Thomas (1738) Keighley\Winter 2023-24 LOSS 1807 -3
Noah Tremayne (1407) Keighley\Winter 2023-24 WIN 1807 1
Matthew Horrocks (2079) Halifax\Winter League 23-24 LOSS 1802 -1
Warren Heggarty (1936) Halifax\Winter League 23-24 WIN 1802 7
Ross McFadzean Halifax\Winter League 23-24 LOSS 1802 -1
Charlie Broadbent (1956) Halifax\Winter League 23-24 LOSS 1804 -1
David Lewis (2034) Halifax\Winter League 23-24 LOSS 1804 -1
Keith Hudson (1851) Halifax\Winter League 23-24 LOSS 1804 -2
Trevor Stansfield (1651) Halifax\Winter League 23-24 WIN 1804 2
Philip Gatehouse (2219) Halifax\Winter League 23-24 LOSS 1804 0
Alan Veal (2267) Halifax\Winter League 23-24 LOSS 1801 0
Paul Dean (1877) Halifax\Winter League 23-24 WIN 1801 6
Joe Broadbent (1720) Halifax\Winter League 23-24 LOSS 1801 -3
Ross McFadzean Halifax\Winter League 23-24 LOSS 1804 -1
Warren Heggarty (1929) Halifax\Winter League 23-24 LOSS 1804 -1
Matthew Horrocks (2060) Halifax\Winter League 23-24 LOSS 1804 -1
Shaun Forbes (1827) Halifax\Winter League 23-24 LOSS 1798 -2
Warren Heggarty (1923) Halifax\Winter League 23-24 LOSS 1798 -1
Stephen Thomas (1961) Halifax\Winter League 23-24 WIN 1798 9
Matthew Clarke (1453) Keighley\Winter 2023-24 LOSS 1802 -8
John Jennison (1509) Keighley\Winter 2023-24 WIN 1802 2
George Wardell (1617) Keighley\Winter 2023-24 WIN 1802 2
Trevor Stansfield (1655) Halifax\Winter League 23-24 WIN 1793 3
Gary Wilson (1869) Halifax\Winter League 23-24 WIN 1793 6
Philip Gatehouse (2200) Halifax\Winter League 23-24 LOSS 1793 0
Hallie Fitton (821) Keighley\Winter 2023-24 WIN 1790 1
Noah Tremayne (1371) Keighley\Winter 2023-24 WIN 1790 1
Judith Silberberg (693) Keighley\Winter 2023-24 WIN 1790 1
Ross McFadzean Halifax\Winter League 23-24 LOSS 1794 -1
Warren Heggarty (1890) Halifax\Winter League 23-24 LOSS 1794 -2
Matthew Horrocks (2013) Halifax\Winter League 23-24 LOSS 1794 -1
Ross McFadzean Halifax\Winter League 23-24 LOSS 1798 -1
Stephen Thomas (1952) Halifax\Winter League 23-24 LOSS 1798 -1
Shaun Forbes (1829) Halifax\Winter League 23-24 LOSS 1798 -2
Salamat Hussain (2019) Halifax\Winter League 23-24 LOSS 1794 -1
David Lewis (2009) Halifax\Winter League 23-24 LOSS 1794 -1
Sha Khaghai (1885) Halifax\Winter League 23-24 WIN 1794 6
Shaun Forbes (1826) Halifax\Winter League 23-24 LOSS 1781 -2
Stephen Thomas (1954) Halifax\Winter League 23-24 WIN 1781 9
David Farrar (1852) Halifax\Winter League 23-24 WIN 1781 6
Trevor Wilson (1471) Keighley\Winter 2023-24 LOSS 1786 -8
Glenn Cox (1766) Keighley\Winter 2023-24 WIN 1786 4
Chris Nixon (1951) Keighley\Winter 2023-24 LOSS 1786 -1
Francis Cioffi (2133) Halifax\Winter League 23-24 LOSS 1787 0
Robert Underwood (2223) Halifax\Winter League 23-24 LOSS 1787 0
Steve Conway (1998) Halifax\Winter League 23-24 LOSS 1787 -1
Warren Heggarty (1853) Halifax\Winter League 23-24 LOSS 1791 -2
Matthew Horrocks (1990) Halifax\Winter League 23-24 LOSS 1791 -1
Ross McFadzean Halifax\Winter League 23-24 LOSS 1791 -1
Stephen Richardson (1444) Keighley\Winter 2023-24 WIN 1797 1
John Carter (1484) Keighley\Winter 2023-24 LOSS 1797 -8
David Grayston (1431) Keighley\Winter 2023-24 WIN 1797 1
Stephen Caulfield (1989) Halifax\Winter League 23-24 LOSS 1799 -1
Francis Cioffi (2130) Halifax\Winter League 23-24 LOSS 1799 0
Steve Conway (1992) Halifax\Winter League 23-24 LOSS 1799 -1
Mike Belk (2001) Halifax\Winter League 23-24 LOSS 1803 -1
Jonathan Vaughan (1920) Halifax\Winter League 23-24 LOSS 1803 -1
Stephen Dunn (1783) Halifax\Winter League 23-24 LOSS 1803 -2
Trevor Stansfield (1659) Halifax\Winter League 23-24 WIN 1802 3
Philip Gatehouse (2149) Halifax\Winter League 23-24 LOSS 1802 0
Keith Hudson (1806) Halifax\Winter League 23-24 LOSS 1802 -2
James Dawber (2112) Halifax\Winter League 23-24 LOSS 1805 0
Peter Smalley (1998) Halifax\Winter League 23-24 LOSS 1805 -1
Robert Gee (1817) Halifax\Winter League 23-24 LOSS 1805 -2
Judith Silberberg (668) Keighley\Winter 2023-24 WIN 1802 1
Thomas Kirwan (621) Keighley\Winter 2023-24 WIN 1802 1
Noah Tremayne (1369) Keighley\Winter 2023-24 WIN 1802 1
Ross McFadzean Halifax\Winter League 23-24 LOSS 1806 -1
Warren Heggarty (1816) Halifax\Winter League 23-24 LOSS 1806 -2
Matthew Horrocks (1949) Halifax\Winter League 23-24 LOSS 1806 -1
David Lewis (2007) Halifax\Winter League 23-24 LOSS 1802 -1
Sha Khaghai (1856) Halifax\Winter League 23-24 WIN 1802 6
Salamat Hussain (2021) Halifax\Winter League 23-24 LOSS 1802 -1
Trevor Wilson (1439) Keighley\Winter 2023-24 WIN 1815 1
Ian Shuttleworth (1274) Keighley\Winter 2023-24 LOSS 1815 -13
Chris Nixon (1948) Keighley\Winter 2023-24 LOSS 1815 -1
Stephen Thomas (1972) Halifax\Winter League 23-24 LOSS 1819 -1
Lee Hirons (2028) Halifax\Winter League 23-24 LOSS 1819 -1
Shaun Forbes (1852) Halifax\Winter League 23-24 LOSS 1819 -2
Robert Underwood (2211) Halifax\Winter League 23-24 LOSS 1810 0
Francis Cioffi (2134) Halifax\Winter League 23-24 LOSS 1810 0
Steve Conway (2005) Halifax\Winter League 23-24 WIN 1810 9
Robert Gee (1790) Halifax\Winter League 23-24 LOSS 1816 -2
Peter Smalley (1992) Halifax\Winter League 23-24 LOSS 1816 -1
David Farrar (1756) Halifax\Winter League 23-24 LOSS 1816 -3