Brian Allison (323) - BETA

Summary 2018-19

Current Points:
1744
Monthly +/-
0
Season +/-
-10
Provisional:
1744
Wins / Losses
18 / 35
Last Match:
2002 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
4
County:
Lincolnshire

Ranking

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2487 2469 -18
2016-17 2222 2204 -18
2017-18 1984 1949 -35
2018-19 1754 1744 -10
2019-20 1744 1744 0
2020-21 1744 1744 0
2021-22 1744 1744 0
2022-23 1744 1744 0
2023-24 1744 1744 0
2024-25 1744 1744 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Vetts National Master O40'S Men & Women's Singles WIN 1723 21
Ian Pooler (1924) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1753 9
Steve Carter (1748) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1725 4
Tom Marland (1605) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1754 3
Mark Gibney (1586) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1730 3
Tom Marland (1606) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1725 3
Mick Corry (1643) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1728 3
Ernie Bromley (1439) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1721 2
Worst Loss :-(
Opponent Event Date Result Ranking  
Daniel Milburn (1250) Veterans Eastern Masters -Singles LOSS 1760 -39
Full Season History
Opponent Event Date Result Ranking  
Philip Bell (2593) Vetts National Master O40'S Men & Women's Singles LOSS 1723 0
Farhat Rasul (2564) Vetts National Master O40'S Men & Women's Singles LOSS 1723 0
Vetts National Master O40'S Men & Women's Singles WIN 1723 21
Roger Pingram (2140) Vetts Western Masters LOSS 1724 0
Ivor Warner (2194) Vetts Western Masters LOSS 1724 0
Darren Griffin (2964) Vetts Western Masters LOSS 1724 0
Adrian Jones (2049) Vetts Western Masters LOSS 1724 -1
Jack Blyth (2083) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1727 0
Dominic Shum (1556) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1727 -5
Ernie Bromley (1479) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1727 2
Gary Whyman (2074) Vetts Northern Masters LOSS 1728 -1
Nick Heaps (2135) Vetts Northern Masters LOSS 1728 0
Stephen Scowcroft (2859) Vetts Northern Masters LOSS 1728 0
Ian Pooler (1947) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1732 -1
Russell Hays (1854) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1732 -1
Aaron Dorey (1755) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1732 -2
Tom Parrott (1394) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1734 1
Jack Chambers (1342) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1734 1
Mark Gibney (1599) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1734 -4
Mick Corry (1643) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1728 3
Michael Louca (1262) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1728 1
John Hampson (1535) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1728 2
Russell Hays (1844) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1730 -1
Ian Pooler (1929) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1730 -1
Jonathan Corry (2257) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1730 0
David Hanks (1614) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1730 -4
Mark Gibney (1586) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1730 3
Tom Parrott (1366) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1730 1
Tom Marland (1606) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1725 3
Steve Carter (1748) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1725 4
Sean Brown (1703) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1725 -2
Jack Blyth (2034) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1721 0
Dominic Shum (1519) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1721 2
Ernie Bromley (1439) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1721 2
Roger Pingram (2175) Veterans Eastern Masters -Singles LOSS 1760 0
Daniel Milburn (1250) Veterans Eastern Masters -Singles LOSS 1760 -39
Christopher Maiden (2255) Veterans Eastern Masters -Singles LOSS 1760 0
Andy Dixon (2739) Veterans Eastern Masters -Singles LOSS 1760 0
Jonathan Corry (2252) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1753 0
Russell Hays (1819) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1753 -2
Ian Pooler (1924) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1753 9
Radoslaw Bierko (1271) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1749 1
Tom Parrott (1370) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1749 1
Mark Gibney (1569) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1749 2
Babul McLeod (2109) Veterans 040's Midlands Masters -Singles LOSS 1750 -1
Mark Land (2669) Veterans 040's Midlands Masters -Singles LOSS 1750 0
Bill Grant (2546) Veterans 040's Midlands Masters -Singles LOSS 1750 0
Luke Nimmo (1832) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1752 -2
John Hancock (2484) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1752 0
Sean Ward (2497) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1752 0
Tom Marland (1605) GrimsbyAndCleethorpes\Winter 2018-19 WIN 1754 3
Steve Carter (1745) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1754 -2
Sean Brown (1676) GrimsbyAndCleethorpes\Winter 2018-19 LOSS 1754 -3