Alexander Guertin (174307) - BETA

Summary 2017-18

Current Points:
1946
Monthly +/-
0
Season +/-
-10
Provisional:
1946
Wins / Losses
32 / 31
Last Match:
2627 days ago
Gender:
Male
Best Win:
Highest Winning Streak:
7
County:
Surrey

Ranking

National
1802
90
163
South East
194
17
28

About

Playing Hand:
-
Playing Style:
-
Grip:
-
Blade:
-
Forehand:
-
Backhand:
-

History

Season History
Season Start End Change
2015-16 2201 2335 134
2016-17 2102 2173 71
2017-18 1956 1946 -10
2018-19 1751 1751 0
2019-20 1751 1751 0
2020-21 1751 1751 0
2021-22 1751 1751 0
2022-23 1751 1751 0
2023-24 1751 1751 0
2024-25 1751 1751 0
* click season to view previous season archive
Monthly Points Change
Best 8 wins
Opponent Event Date Result Ranking  
Michael Hebdige (2273) CentralLondon\Winter 2017-18 WIN 1949 15
Robert Chambers (2119) CentralLondon\Winter 2017-18 WIN 1937 9
Perry Oliver (2048) CentralLondon\Winter 2017-18 WIN 1956 6
Michael Loveder (1979) CentralLondon\Winter 2017-18 WIN 1937 5
Beng-Fai Mok (1921) CentralLondon\Winter 2017-18 WIN 1961 4
Bob Coull (1947) CentralLondon\Winter 2017-18 WIN 1962 4
Alfredo Bianco (1891) CentralLondon\Winter 2017-18 WIN 1956 3
Joshua Bruce (1905) NJL-1-Morpeth WIN 1963 3
Worst Loss :-(
Opponent Event Date Result Ranking  
NJL-1-Morpeth LOSS 1963 -13
Full Season History
Opponent Event Date Result Ranking  
Robert Domingo (1580) NJL-4-Morpeth LOSS 1961 -8
Daniel Nzekwe (1770) NJL-4-Morpeth LOSS 1961 -5
Larry Trumpauskas (1255) NJL-4-Morpeth WIN 1961 1
Joshua Bruce (2257) NJL-4-Morpeth LOSS 1961 -1
Darius Xavier (2031) NJL-4-Morpeth LOSS 1961 -2
Stephen Domingo (1900) NJL-4-Morpeth LOSS 1961 -3
Emilio Calcada (932) NJL-4-Morpeth WIN 1961 1
Juan Cordova (233) NJL-4-Morpeth WIN 1961 1
Dannor Cordova (179) NJL-4-Morpeth WIN 1961 1
Duong Yang (1893) CentralLondon\Winter 2017-18 LOSS 1961 -3
Christopher Marshall (2108) CentralLondon\Winter 2017-18 LOSS 1961 -1
Beng-Fai Mok (1921) CentralLondon\Winter 2017-18 WIN 1961 4
NJL-3-Morpeth WIN 1961 1
Robert Domingo (1568) NJL-3-Morpeth WIN 1961 1
Larry Trumpauskas (1226) NJL-3-Morpeth WIN 1961 1
Juan Cordova (233) NJL-3-Morpeth WIN 1961 1
Dannor Cordova (129) NJL-3-Morpeth WIN 1961 1
Emilio Calcada (933) NJL-3-Morpeth WIN 1961 1
Stephen Domingo (1882) NJL-3-Morpeth LOSS 1961 -3
Joshua Bruce (2237) NJL-3-Morpeth LOSS 1961 -1
Darius Xavier (1993) NJL-3-Morpeth LOSS 1961 -2
Michael Hebdige (2273) CentralLondon\Winter 2017-18 WIN 1949 15
Lawrence Chamberlain (2108) CentralLondon\Winter 2017-18 LOSS 1949 -1
CentralLondon\Winter 2017-18 LOSS 1949 -2
Luis Pinto (1969) CentralLondon\Winter 2017-18 LOSS 1937 -2
Robert Chambers (2119) CentralLondon\Winter 2017-18 WIN 1937 9
Michael Loveder (1979) CentralLondon\Winter 2017-18 WIN 1937 5
Joshua Bruce (1919) NJL-2-Morpeth LOSS 1956 -2
Darius Xavier (1802) NJL-2-Morpeth LOSS 1956 -5
Stephen Domingo (1689) NJL-2-Morpeth LOSS 1956 -6
Brandon Sangchin (1676) NJL-2-Morpeth LOSS 1956 -6
Louis Beesley (2015) NJL-2-Morpeth LOSS 1956 -2
Arjun Arora (1993) NJL-2-Morpeth LOSS 1956 -2
Larry Trumpauskas (1132) NJL-2-Morpeth WIN 1956 1
Daniel Nzekwe (1759) NJL-2-Morpeth WIN 1956 2
Robert Domingo (1431) NJL-2-Morpeth WIN 1956 1
Brandon Sangchin (1660) NJL-1-Morpeth WIN 1963 1
Louis Beesley (2025) NJL-1-Morpeth LOSS 1963 -2
Arjun Arora (1986) NJL-1-Morpeth LOSS 1963 -2
NJL-1-Morpeth LOSS 1963 -13
NJL-1-Morpeth WIN 1963 1
edward fall (715) NJL-1-Morpeth WIN 1963 1
Daniel Nzekwe (1756) NJL-1-Morpeth WIN 1963 2
Joshua Bruce (1905) NJL-1-Morpeth WIN 1963 3
Darius Xavier (1759) NJL-1-Morpeth WIN 1963 2
Fusion 2 *-Junior LOSS 1963 0
Harry Keys (1492) Fusion 2 *-Junior WIN 1963 1
Fusion 2 *-Junior LOSS 1963 -2
Fusion 2 *-Junior WIN 1963 1
Rafal Bajda (2143) CentralLondon\Winter 2017-18 LOSS 1966 -1
Zeshi Wang (2001) CentralLondon\Winter 2017-18 LOSS 1966 -2
Matthew Stephens (2567) CentralLondon\Winter 2017-18 LOSS 1966 0
Bob Coull (1947) CentralLondon\Winter 2017-18 WIN 1962 4
Eddie Roullier (1558) CentralLondon\Winter 2017-18 WIN 1962 1
Petko Guimichev (2229) CentralLondon\Winter 2017-18 LOSS 1962 -1
Benjamin Palmer-Jones (2137) Fusion 2 *-Junior LOSS 1961 -2
James Smith (3198) Fusion 2 *-Junior LOSS 1961 0
Fusion 2 *-Junior WIN 1961 1
Fusion 2 *-Junior WIN 1961 1
Fusion 2 *-Junior WIN 1961 1
CentralLondon\Winter 2017-18 LOSS 1956 -4
Perry Oliver (2048) CentralLondon\Winter 2017-18 WIN 1956 6
Alfredo Bianco (1891) CentralLondon\Winter 2017-18 WIN 1956 3